000 | 03346nam a22003497a 4500 | ||
---|---|---|---|
999 |
_c6921 _d6921 |
||
005 | 20250625151539.0 | ||
008 | 201125s2020 -nz|| |||| 00| 0 eng d | ||
020 | _a978-0-9951445-0-7 | ||
040 | _aAFVC | ||
100 |
_aGalanter, Rachel _99541 |
||
245 |
_aWrap around a little more _cRachel Galanter |
||
260 |
_bFulbright New Zealand, _c2020 |
||
300 | _aelectronic document (45 pages) ; PDF file | ||
500 | _aWith funding from the sponsors of the Ian Axford (New Zealand) Fellowships in Public Policy, published October 2020 | ||
520 | _aIn 2020 New Zealand is simultaneously continuing its transformation of Oranga Tamariki — Ministry for Children (Oranga Tamariki) and moving ahead with a Child and Youth Wellbeing Strategy and accompanying programme of action.These efforts to improve the responsiveness of government in supporting children within their families, whānau and communities coincided with a new report from the Whānau Ora Commissioning Agency depicting current and past failures of child welfare efforts in New Zealand for whānau Māori. The report proposed a robust wrap-around model to meet the needs of tamariki and whānau. What will New Zealand do differently to achieve success in its current efforts to be the best place in the world for all its children and young people? This report begins by providing background on the revision to the Oranga Tamariki operating model, discussing current responses to early signs of need and setting out the plan for strengthening the government’s approach to early intervention to prevent the need for families’ future involvement in the care, protection and youth justice systems.The methodology for this study included interviews with staff from Oranga Tamariki site offices and partner organisations, in addition to a review of related documents on processes, research, evaluations and legislation regarding Oranga Tamariki, universal services and early interventions. This report identifies strengths, staff and system requirements that impact New Zealand’s ability to address early signs of need. However, because of the time-limited nature of the research and the interruption resulting from the Covid-19 pandemic,a smaller self-selected pool of participants was interviewed that originally planned. (From the Executive summary). Record #6921 | ||
610 | 0 |
_97316 _aOranga Tamariki, Ministry for Children |
|
650 |
_aChild and Youth Wellbeing Strategy _99542 |
||
650 |
_aCHILD ABUSE _9103 |
||
650 |
_aCHILD NEGLECT _9114 |
||
650 |
_aCHILD PROTECTION _9118 |
||
650 |
_aCHILD WELFARE _9124 |
||
650 |
_aFAMILY VIOLENCE _9252 |
||
650 |
_aFAMILIES _9238 |
||
650 |
_aINTERVENTION _9326 |
||
650 | 4 |
_aSOCIAL SERVICES _9555 |
|
650 | 4 |
_aSUPPORT SERVICES _9591 |
|
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 |
_uhttps://www.fulbright.org.nz/wp-content/uploads/2021/12/Wrap-Around-a-Little-More-Opportunities-for-New-Zealand-social-sector-agencies-to-address-early-need-regarding-child-wellbeing.pdf _zDownload report, PDF |
||
856 |
_uhttps://www.orangatamariki.govt.nz/about-us/research/our-research/wrap-around-a-little-more/ _zAccess project information on Oranga Tamariki website |
||
856 |
_uhttps://fulbright.org.nz/news/wrap-around-a-little-more/ _yAccess report information on Fullbright New Zealand website |
||
942 |
_2ddc _cREPORT |