000 | 04127nam a22004337a 4500 | ||
---|---|---|---|
999 |
_c6187 _d6187 |
||
005 | 20250625151506.0 | ||
008 | 190318s2019 -nz||||| |||| 00| 0 eng d | ||
020 | _a978-0-473-47164-4 | ||
040 | _aAFVC | ||
245 |
_aWhat makes a good life? : _bchildren and young people's views on wellbeing _cOffice of the Children's Commissioner and Oranga Tamariki, Ministry for Children |
||
260 |
_aWellington, New Zealand : _bOffice of the Children's Commissioner, _c2019 |
||
300 | _aelectronic document (82 pages) ; PDF file | ||
500 | _aThis report was a collaboration between the Office of the Children’s Commissioner and Oranga Tamariki—Ministry for Children, supported by the Department of the Prime Minister and Cabinet. | ||
520 | _aIn October and November 2018, the Office of the Children’s Commissioner and Oranga Tamariki—Ministry for Children (Oranga Tamariki) asked for the views of children and young people on what wellbeing means to them. Their views were sought in order to inform the Child and Youth Wellbeing Strategy (the Strategy), which is designed to drive government action on child wellbeing. The Children’s Act 2014, which underpins the development of the Strategy, includes an obligation to consult with children and young people. This is also in line with the principles of the United Nations Convention on the Rights of the Child, which states that children and young people have the right to participate in decisions that affect their lives. Children and young people have valuable ideas. Their views can inform not only the Strategy but also inform practitioners and communities who want to make a difference for children and young people. An online survey was completed by 5,631 children and young people and 423 children and young people were spoken with face to face, through a series of focus groups, one on one and paired interviews. The survey, interviews and focus groups all asked for children and young people’s views on having a good life. The face to face conversations explored in more depth what it means to have a good life, what gets in the way and what helps. All were asked what they thought would make things better for children and young people now, and for their future. The survey reached a diverse group of children and young people across New Zealand, with a mix of urban/rural, socio-economic status, ethnicity, and age characteristics. We targeted our face to face conversations to ensure we heard from those we knew would be more likely to be experiencing challenges in their lives. These included children and young people living in poverty, living in state care, with a disability, from rural and isolated areas, aged under three years, with refugee backgrounds, who identify as LGBTIQ+, who are recent migrants, or who have received a mental health diagnosis. The majority of children and young people we spoke to in focus groups and interviews were Māori. This report provides a broad overview of what children and young people told us. It encompasses the views of all children and young people we heard from. (From At a glance). Record #6187 | ||
610 | 0 |
_97970 _aChild Wellbeing Unit, Department of the Prime Minister and Cabinet |
|
650 |
_9597 _aTAMARIKI |
||
650 |
_aASIAN PEOPLES _966 |
||
650 |
_aChild and Youth Wellbeing Strategy _99542 |
||
650 |
_aCHILDREN _9127 |
||
650 |
_aCHILDREN'S RIGHTS _9135 |
||
650 | 0 |
_aVOICES OF CHILDREN AND YOUNG PEOPLE _99758 |
|
650 |
_aDISABLED PEOPLE _9196 |
||
650 | 0 |
_aLGBTQIA+ _93453 |
|
650 |
_aMĀORI _9357 |
||
650 |
_aPACIFIC PEOPLES _93408 |
||
650 |
_aPASIFIKA _9419 |
||
650 |
_aREFUGEES _9492 |
||
650 | 5 |
_9509 _aRURAL YOUTH |
|
650 |
_aSURVEYS _9592 |
||
650 | 0 |
_aWELLBEING _96275 |
|
650 |
_aYOUNG PEOPLE _9660 |
||
650 |
_aORA _95716 |
||
650 | 4 |
_aTAITAMARIKI _9596 |
|
651 | 4 |
_aNEW ZEALAND _92588 |
|
710 |
_93918 _aNew Zealand. Office of the Children's Commissioner |
||
710 |
_97316 _aOranga Tamariki, Ministry for Children |
||
856 | _uhttps://www.manamokopuna.org.nz/publications/reports/what-makes-a-good-life/ | ||
942 |
_2ddc _cREPORT |