000 | 02554nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c6104 _d6104 |
||
005 | 20250625151502.0 | ||
008 | 190108s2012 xxu||||| |||| 00| 0 eng d | ||
040 | _aAFVC | ||
082 | _a362.7622 LIS | ||
100 |
_aListenbee, Robert L. _98055 |
||
245 |
_aReport of the Attorney General's National Task Force on Children Exposed to Violence _cRobert L. Listenbee, Joe Torre et al. |
||
260 |
_aWashington, DC : _bDepartment of Justice, _c2012 |
||
300 | _a242 pages; 30 cm. | ||
300 | _aelectronic document (256 pages) ; PDF file | ||
520 | _aThe Justice Department announced the Attorney General’s Task Force on Children Exposed to Violence on October 13, 2011. The Task Force was composed of 13 leading experts including practitioners, child and family advocates, academic experts, and licensed clinicians. Joe Torre, founder of the Joe Torre Safe at Home® Foundation, and a witness to domestic violence as a child himself, and Robert Listenbee, Jr., Chief of the Juvenile Unit of the Defender Association of Philadelphia, served as the Co-Chairs of the Task Force. This Task Force was part of the Attorney General’s Defending Childhood Initiative, a project that addresses the epidemic levels of exposure to violence faced by our nation’s children. Based on the testimony at four public hearings, on comprehensive research, and on extensive input from experts, advocates, and impacted families and communities nationwide, the Defending Childhood Task Force issued a final report to the Attorney General presenting its findings and comprehensive policy recommendations in December 2012. The report serves as a blueprint for preventing children’s exposure to violence and for reducing the negative effects experienced by children exposed to violence across the United States. (From the website). Record #6104 | ||
610 | 1 |
_aUnited States. _bAttorney General's Defending Childhood Initiative _98056 |
|
650 |
_aCHILD ABUSE _9103 |
||
650 |
_aCHILD EXPOSURE TO VIOLENCE _9130 |
||
650 |
_aDOMESTIC VIOLENCE _9203 |
||
650 |
_aINTIMATE PARTNER VIOLENCE _9431 |
||
650 |
_aINTERVENTION _9326 |
||
650 |
_aPREVENTION _9458 |
||
650 | 5 |
_9666 _aYOUTH JUSTICE |
|
651 | 4 |
_aUNITED STATES _92646 |
|
700 |
_aTorre, Joe _98057 |
||
710 |
_aNational Task Force on Children Exposed to Violence _98058 |
||
856 | _uhttps://www.justice.gov/defendingchildhood/cev-rpt-full.pdf | ||
856 |
_uhttps://www.justice.gov/archives/defendingchildhood/task-force-children-exposed-violence _zAccess the website |
||
942 |
_2ddc _cREPORT |