000 | 03554nam a22003857a 4500 | ||
---|---|---|---|
999 |
_c5942 _d5942 |
||
005 | 20250625151454.0 | ||
008 | 180809s2017 -nz||||| |||| 00| 0 eng d | ||
040 | _aAFVC | ||
100 |
_aNelson, Pamela _97749 |
||
245 |
_aYoung people's experience of post-separation fathering when the father has been violent to the mother _cPamela Nelson |
||
246 | _aA Thesis submitted to the Victoria University of Wellington in fulfilment of the requirements for the degree of Doctor of Philosophy, Victoria University of Wellington | ||
260 | _c2017 | ||
300 | _aelectronic document (296 pages) ; PDF file | ||
500 | _aPhD thesis (Victoria University of Wellington) | ||
520 | _aMy intention in undertaking this research was to examine young people’s experiences of living with their father following parental separation where their father has been violent to their mother. To date there is little knowledge of children’s post-separation experiences of fathering or of the parenting abilities of partner abusive men. This study takes a feminist approach and is informed by scholarship on family issues, childhood studies and the sociology of the child. The study was guided by hermeneutic phenomenology and thematic analysis was used to analyse the data. Twenty young people aged 18 to 26 took part in the study and face to face interviews were carried out over a one year period. The findings revealed that some fathers were overly punitive in their parenting style with a number of fathers continuing to be physically and/or emotionally abusive to their children. Authoritarian or permissive parenting practices were also identified and a number of fathers were shown to be neglectful, making little effort to bond with their children or provide quality care. In cases where fathers were unable to accept the break-up and move on this was also shown to have an adverse effect on their ability to parent effectively including an inability to co-operate with children’s mothers. In contrast, the majority of mothers were shown to be central to children’s lives undertaking most of the caring responsibilities. Mothers also recognised children’s changing needs as they grew older, encouraged autonomy, and contributed to children’s social development and maturity by trusting their judgement. However, this was not necessarily a protective factor against difficulties that participants have experienced as young adults. A time-share or full-time arrangement was revealed as being the most problematic for children although weekend contact could also pose a risk where pre-separation violence towards children had been severe. The study concluded that a safe outcome for children will require a shift away from a father’s right to contact, emphasising instead children’s right to a life free from abuse. (Author's abstract). Record #5942 | ||
650 | 4 |
_aCONTACT (ACCESS) _929 |
|
650 |
_aCHILD EXPOSURE TO VIOLENCE _9130 |
||
650 |
_aCHILDREN _9127 |
||
650 |
_aCHILDREN'S RIGHTS _9135 |
||
650 | 0 |
_aVOICES OF CHILDREN AND YOUNG PEOPLE _99758 |
|
650 | 4 |
_aCONTACT (ACCESS) _929 |
|
650 |
_aDOMESTIC VIOLENCE _9203 |
||
650 |
_aFAMILY COURT _9241 |
||
650 |
_aFAMILY LAW _9244 |
||
650 |
_aFATHERS _9254 |
||
650 |
_aINTIMATE PARTNER VIOLENCE _9431 |
||
650 | 5 |
_9427 _aPARENTAL RIGHTS |
|
650 |
_aPARENTING _9429 |
||
650 |
_aSEPARATION _9522 |
||
650 |
_aTHESES _9606 |
||
650 |
_aYOUNG PEOPLE _9660 |
||
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 | _uhttp://hdl.handle.net/10063/6224 | ||
942 |
_2ddc _cTHESIS |