000 | 02788nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c5772 _d5772 |
||
005 | 20250625151447.0 | ||
008 | 180301s2018 -nz||||| |||| 00| 0 eng d | ||
020 | _a978-1-98-853488-6 | ||
040 | _aAFVC | ||
100 |
_aKing, Anita _97370 |
||
245 |
_aWellbeing frameworks for the Treasury _cAnita King, Gulnara Huseyni and Nairn MacGibbon |
||
260 |
_aWellington, New Zealand : _bNew Zealand Treasury, _c2018 |
||
300 | _aelectronic document (31 pages) ; PDF file | ||
500 | _aLiving Standards Series: Discussion Paper:18/01, February 2018 | ||
520 | _aThe purpose of this report is to investigate different existing frameworks for measuring wellbeing, make a recommendation on which the Treasury should be using based on technical criteria and identify any issues with that choice relative to New Zealand including any obvious ways around those issues (such as extra indicators and recalculating indexes for inter-temporal comparisons). Criteria that have been considered relate to both the theoretical framework for measuring wellbeing, as well as the practicalities of operationalising and presenting data based on the framework. Desirable criteria include international comparability, a dashboard approach, data availability and appropriateness for a developed country like New Zealand. This is important for monitoring our progress against more than just economic indicators. The focus of this report is on the measurement framework for current state wellbeing (represented by the left-hand column of Figure 1 below), which is separate from but related to the measurement frameworks that are being developed for the capital stocks that provide flows of wellbeing. Anticipating future wellbeing (Sustainability for the Future) is the topic of parallel reports, while considering risks and resilience (Managing Risks) is currently under development. (From the Introduction). One of four discussion papers related to the Treasury approach to the Living Standards Framework - follow the link for more information. Record #5772 | ||
610 | 4 |
_92684 _aNew Zealand. Treasury |
|
650 |
_aCHILD POVERTY _9116 |
||
650 | 5 |
_9212 _aECONOMIC ANALYSIS |
|
650 | 5 |
_aGOVERNMENT POLICY _9275 |
|
650 |
_aLiving Standards Framework _97369 |
||
650 |
_aSOCIAL POLICY _9551 |
||
650 | 0 |
_aWELLBEING _96275 |
|
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 |
_aHuseyni, Gulnara _97373 |
||
700 |
_aMacGibbon, Nairn _97374 |
||
773 | 0 | 3 | _tLiving Standards Series: Discussion Paper:18/01, February 2018 |
830 |
_aLiving Standards Series: Discussion Paper _97736 |
||
856 | _uhttp://www.treasury.govt.nz/publications/research-policy/dp/2018/18-01 | ||
856 |
_uhttps://library.nzfvc.org.nz/cgi-bin/koha/opac-search.pl?q=an:7369 _yLiving Standards Framework |
||
942 |
_2ddc _cBRIEFING |