000 | 03005nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c5399 _d5399 |
||
001 | 3625 | ||
003 | FVC | ||
005 | 20250625151429.0 | ||
008 | 170426t2017 -nz||||| ||||f00| 0 eng d | ||
022 | _21179-6650 (Online) | ||
040 | _aFVC | ||
245 |
_aPolice statistics on homicide victims in New Zealand 2007 - 2014 : _ba summary of statistics about victims of murder, manslaughter, and infanticide _cNew Zealand Police |
||
260 |
_a[Wellington, New Zealand : _bPolice National Headquarters, New Zealand Police, _c2017 |
||
300 | _aelectronic document (14 pages) ; PDF file: 473 KB | ||
500 | _aPublished April 2017 | ||
520 | _aEach month New Zealand Police releases Official Statistics on crime victimisation and offending at www.policedata.nz. Homicide statistics are not included in the monthly release of statistics on victims because homicide investigations typically take many months to investigate and finalise. Accordingly, data in Police systems on homicides does not stabilise for many months. So, rather than include homicide statistics in the regular monthly releases, homicide data are collated annually into this Homicide Victims Report. Usually this report is published mid-year. However, this edition has been produced later than usual, due to major system changes that occurred in 2016. This report is not intended as a comprehensive study on the various contexts in which homicides occur. Rather, it provides some descriptive statistics that complement other sources of information such as: Recorded Crime Victims Statistics, Recorded Crime Offenders Statistics, The New Zealand Crime and Safety Survey, and Relevant research publications and government reports. Specifically, this report presents simple descriptive statistics about: Who has been killed, The relationship between the victim and offender, What type of location people were killed in, and What type of weapon (if any) was used. The report does not include descriptions of offenders. Such information is provided in Recorded Crime Offenders Statistics published on policedata.nz. Neither does it describe either the contexts in which homicides occur or the policy implications for Police or other agencies. Such information is beyond the scope of this report. (From the Introduction). Record #5399 | ||
650 | 2 | 7 |
_9163 _aCRIME |
650 | 2 | 7 |
_aHOMICIDE _9297 |
650 | 2 | 7 |
_aCHILD HOMICIDE _9112 |
650 | 2 | 7 |
_aINFANTICIDE _9312 |
650 | 2 | 7 |
_aOFFENDERS _9413 |
650 | 2 | 4 |
_aVICTIMS OF CRIMES _9623 |
650 | 2 | 7 |
_aSTATISTICS _9575 |
650 | 2 | 7 |
_9631 _aVIOLENT CRIMES |
651 | 4 |
_aNEW ZEALAND _92588 |
|
710 |
_96589 _aNew Zealand Police | Ngā Pirihimana o Aotearoa. |
||
830 |
_aNZ Police homicide report _910200 |
||
856 | _uhttp://www.police.govt.nz/sites/default/files/publications/homicide-victims-report-2015.pdf | ||
856 |
_uhttp://www.police.govt.nz/about-us/publication/police-statistics-homicide-victims-new-zealand-2007-2014 _zAccess the website |
||
942 |
_2ddc _cREPORT |