000 | 02651nab a22003617a 4500 | ||
---|---|---|---|
005 | 20250625151417.0 | ||
008 | 160823s1999 xxu||||| |||| 00| 0 eng d | ||
040 | _aAFVC | ||
245 | _aEnding violence against women | ||
260 |
_aBaltimore, MD : _bJohns Hopkins School of Public Health, Population Information Program, _c1999 |
||
300 | _a43 pages ; 30 cm. | ||
300 | _aelectronic document (44 pages) ; PDF file: 1.11 MB | ||
500 | _aPopulation Reports, December 1999, Series L,no. 11 | ||
505 | _aHighlights: What lies behind violence? -- Culture: a double-edged sword -- Child sexual abuse is widespread -- Violence harms women in many different ways -- Pullout guide: What Health Providers Can Do -- Responding to violence: Lessons learned. Contents: Editors' Summary -- The World Takes Notice -- Intimate Partner Abuse -- Sexual Coercion -- Impact on Reproductive Health -- Threats to Health and Development -- Health Providers Play a Key Role -- An Agenda for Change -- Bibliography | ||
520 | _a"This issue of Population Reports focuses principally on two types of violence: (1) abuse of women within marriage and other intimate relationships and (2) coerced sex, whether it takes place in childhood, adolescence, or adulthood. This focus reflects the types of abuse most dominant in the lives of women and girls around the world. Other forms of abuse, such as trafficking in women, rape during war, female infanticide, and FGM, are also important. They are not included in this report, however, because they deserve separate consideration (see, for example, Population Reports, Female Genital Mutilation: A Reproductive Health Concern, (Supplement to Series J, No.41, October 1995). Limiting the focus of the report to intimate partner violence and sexual coercion makes it possible to discuss these issues and appropriate program responses in more depth.' (From the Editor's summary). Record #5131 | ||
650 |
_aDOMESTIC VIOLENCE _9203 |
||
650 |
_aINTERVENTION _9326 |
||
650 |
_aINTIMATE PARTNER VIOLENCE _9431 |
||
650 |
_aPREVALENCE _9457 |
||
650 |
_aREPRODUCTIVE HEALTH _93274 |
||
650 |
_aSTATISTICS _9575 |
||
650 | 0 |
_aVIOLENCE AGAINST WOMEN _93088 |
|
650 |
_93394 _aINTERNATIONAL COMPARISON |
||
650 | 4 |
_aSEXUAL VIOLENCE _9531 |
|
650 |
_9121 _aCHILD SEXUAL ABUSE |
||
700 |
_93535 _aHeise, Lori L. |
||
700 |
_91102 _aEllsberg, Mary |
||
700 |
_aGottemoeller, Megan _96064 |
||
773 | 0 | 3 | _tPopulation Reports, December 1999, Series L,no. 11 |
830 |
_aPopulation Reports _96065 |
||
856 | _uhttps://www.k4health.org/sites/default/files/L%2011.pdf | ||
942 |
_2ddc _cBRIEFING |
||
999 |
_c5131 _d5131 |