000 | 04713nam a22004697a 4500 | ||
---|---|---|---|
999 |
_c4899 _d4899 |
||
005 | 20250625151406.0 | ||
008 | 160113s2016 xxu||||| |||| 00| 0 eng d | ||
022 | _a2204-9665 (online) | ||
040 | _aAFVC | ||
100 |
_aHooker, Leesa _94995 |
||
245 |
_aDomestic and family violence and parenting: Mixed methods insights into impact and support needs : _bstate of knowledge paper _cLeesa Hooker, Rae Kaspiew and Angela Taft |
||
260 |
_aSydney, NSW : _bANROWS, _c2016 |
||
300 | _aelectronic document (68 pages); PDF file: 1.17 MB | ||
500 | _aANROWS Landscapes, Issue 1, January 2016 | ||
500 | _aRecommended reading | ||
520 | _aThis paper examines the current state of knowledge on the impact of domestic and family violence (DFV) on parenting. It considers how often DFV occurs among parents; the impact of DFV on parenting; the methods and behaviours used by perpetrators to disrupt the mother-child relationship; and interventions used to strengthen and support a healthy mother-child relationship. The paper finds that approximately one third or more of parents in the general community experience DFV, but there is limited evidence on DFV among marginalised parent populations such as Culturally and Linguistically Diverse (CALD), rural, disabled and same-sex parents. Aboriginal and Torres Strait Islander men, women and children suffer considerable DFV, but the true prevalence of abuse among parents is hard to determine due to a lack of reporting, limited screening for DFV, and methodological issues. Most evidence suggests that DFV during pregnancy can result in poor pregnancy outcomes and reduced attachment. It also impacts on an abused woman’s ability to parent effectively; women will attend to their abusive partner’s demands and needs, and control and discipline children to keep them safe. Attachments/relationships can improve over time, and parenting and child health outcomes also improve once DFV stops. There is limited information on the parenting style of abusive fathers, but researchers and victims have characterised them as authoritarian, under-involved, self-centred and manipulative. They aim to isolate, control and undermine women’s authority to parent and have meaningful relationships with their children. The paper recommends supportive care for mothers experiencing DFV and their children as an alternative to reporting all DFV to child protection services. Home visiting programs have been shown to be effective in reducing child maltreatment, improving parenting skills and children’s behaviour, but not necessarily effective in preventing or reducing DFV. New programs with an additional DFV focus are currently being assessed. Victims of abuse need more intense and targeted therapy; the paper recommends psychotherapeutic interventions with combined mother-child sessions as they have shown good results. Interventions with Aboriginal and Torres Strait Islander families show client satisfaction but are yet to show other effective outcomes. There are considerable gaps in Australian research on DFV and parenting. This paper recommends further research in areas including prevalence of DFV in diverse groups of parents; qualitative research on the experiences of motherhood and fatherhood in the context of DFV; and interventions measuring parenting and the parent-child relationship as primary outcomes, with larger, more representative samples. (From the website). Record #4899 | ||
610 |
_aJudith Lumley Centre, La Trobe University _95403 |
||
610 |
_aAustralian Institute of Family Studies _94877 |
||
650 | 5 |
_9252 _aFAMILY VIOLENCE |
|
650 | 5 |
_aRECOMMENDED READING _96431 |
|
650 | 5 |
_aCHILD EXPOSURE TO VIOLENCE _9130 |
|
650 | 5 |
_aDOMESTIC VIOLENCE _9203 |
|
650 | 0 |
_aHOME VISITING _912962 |
|
650 | 5 |
_aINTERVENTION _9326 |
|
650 | 5 |
_aINTIMATE PARTNER VIOLENCE _9431 |
|
650 | 5 |
_aLITERATURE REVIEWS _9350 |
|
650 | 5 |
_aMOTHERS _9392 |
|
650 | 5 |
_aPARENT CHILD RELATIONSHIP _9425 |
|
650 | 5 |
_aPARENTING _9429 |
|
650 | 5 |
_aPARENTING PROGRAMMES _94003 |
|
650 | 5 |
_aPARENTS _9430 |
|
650 | 5 |
_aPERPETRATORS _92644 |
|
650 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
|
651 | 4 |
_aAUSTRALIA _92597 |
|
700 |
_aKaspiew, Rae _93655 |
||
700 |
_aTaft, Angela _94290 |
||
773 | 0 | 3 | _tANROWS Landscapes, Issue 1, January 2016 |
830 |
_aANROWS Landscapes _94868 |
||
856 | _uhttps://www.anrows.org.au/publication/domestic-and-family-violence-and-parenting-mixed-methods-insights-into-impact-and-support-needs-state-of-knowledge-paper/ | ||
856 |
_uhttps://anrows.org.au/domestic-and-family-violence-and-parenting-mixed-method-insights-impact-and-support-needs _zDFV & Parenting project |
||
942 |
_2ddc _cREPORT |