000 | 02402nam a22003377a 4500 | ||
---|---|---|---|
005 | 20250625151406.0 | ||
008 | 160112s2015 xxu||||| |||| 00| 0 eng d | ||
022 | _a2204-9665 (online) | ||
040 | _aAFVC | ||
100 |
_aMackay, Erin _95393 |
||
245 |
_aPerpetrator interventions in Australia: Part two - perpetrator pathways and mapping : _bstate of knowledge paper _cErin Mackay, Althea Gibson, Huette Lam and David Beecham |
||
260 |
_aSydney, NSW : _bANROWS _c2015 |
||
300 | _aelectronic document (84 pages); PDF file: 5.42 MB | ||
500 | _aANROWS Landscapes, Issue PP01, part 2, November 2015 | ||
520 | _aAn Australian first, this state of knowledge paper maps the pathways and interventions for perpetrators of domestic/family violence and sexual assault through civil and criminal legal systems; and examines the responses and service systems currently available to DFV and sexual assault perpetrators in each jurisdiction. The paper finds there is a need for extensive further research on what works and for whom in the Australian context. Four key areas for further investigation were identified: 1) systems effectiveness; 2) effectiveness of interventions; 3) models to address diversity of perpetrators; and 4) interventions developed by, with, and for Indigenous communities. These four strategic research themes will guide the development of the ANROWS Perpetrator Interventions Research Program. In early 2016 ANROWS will call for applications for research grants under the Perpetrator Interventions Research Stream. (From the website). Part one of this paper: Literature review (#4896) can be accessed via the website link. Record #4897 | ||
650 | 5 |
_aDOMESTIC VIOLENCE _9203 |
|
650 | 5 |
_aINTIMATE PARTNER VIOLENCE _9431 |
|
650 | 5 |
_aJUSTICE _9333 |
|
650 | 5 |
_aPERPETRATOR PROGRAMMES _92951 |
|
650 | 5 |
_aPERPETRATORS _92644 |
|
651 | 4 |
_aAUSTRALIA _92597 |
|
650 | 5 |
_9252 _aFAMILY VIOLENCE |
|
700 |
_aGibson, Althea _95394 |
||
700 |
_aLam, Huette _95395 |
||
710 |
_aBeecham, David _95396 |
||
773 | 0 | 3 | _tANROWS Landscapes, PP01, part 2, November 2015 |
830 |
_aANROWS Landscapes _94868 |
||
856 | _uhttp://media.aomx.com/anrows.org.au/s3fs-public/_Landscapes%20Perpetrators%20Part%20TWO_rotated%20(1).pdf | ||
856 |
_uhttp://anrows.org.au/publications/landscapes/perpetrator-interventions-in-australia _yAccess the website |
||
942 |
_2ddc _cREPORT |
||
999 |
_c4897 _d4897 |