000 | 03233nam a22004097a 4500 | ||
---|---|---|---|
005 | 20250625151404.0 | ||
008 | 151201s2015 xxu||||| |||| 00| 0 eng d | ||
022 | _a2204-9665 (online) | ||
040 | _aAFVC | ||
100 |
_aSutherland, Georgina _95351 |
||
245 |
_aMedia representations of violence against women and their children : _bstate of knowledge paper _cGeorgina Sutherland, Angus McCormack, Jane Pirkis, Patricia Easteal, Kate Holland and Cathy Vaughan |
||
260 |
_aSydney, NSW : _bANROWS |
||
260 |
_aMelbourne, Vic. : _bOur Watch, _c2015 |
||
300 | _aelectronic document (iv, 57 pages); PDF file: 5.2 MB | ||
500 | _aANROWS Landscapes, Issue 15, November 2015 | ||
520 | _aThis paper provides an overview of the best available contemporary evidence on the way news and information media portray violence against women. In the paper studies are grouped into three broad areas of inquiry: 1) media representation (how content and discourse are used in news items on violence against women); 2) audience reception (how audiences interpret news on violence against women and how risk is perceived and managed); and 3) news production (what practices are used in reporting on violence against women and their children). The paper finds that: To date, most research attention has focused on how the media represents violence against women and their children. Collectively these studies illustrate that the media frequently mirrors society’s confusion and ambivalence about violence against women. The audience reception literature shows an association between representations of violence against women in the news and audience attitudes and perceptions of blame and responsibility. There is also emerging evidence of an association between televised news reports of intimate partner violence and observed rates in the community. The few studies available on news production confirm that the pressures of newsworthiness and profitability present formidable challenges to the task of responsible and sensitive reporting of violence against women. Despite an expanding body of research, gaps in our knowledge remain. For example, there is a need to better align media representation studies with the emerging work on audience reception and news production, and for a better understanding of online news production, reporting and audience contribution. (from the website). Record #4872 | ||
650 | 5 |
_aATTITUDES _970 |
|
650 | 5 |
_aDOMESTIC VIOLENCE _9203 |
|
650 | 5 |
_aINTIMATE PARTNER VIOLENCE _9431 |
|
650 | 5 |
_aLITERATURE REVIEWS _9350 |
|
650 |
_aMEDIA _9367 |
||
650 | 0 |
_aPRINT MEDIA _94399 |
|
650 | 0 |
_aTELEVISION _9603 |
|
650 | 0 |
_aVIOLENCE AGAINST WOMEN _93088 |
|
651 | 4 |
_aAUSTRALIA _92597 |
|
650 | 5 |
_9252 _aFAMILY VIOLENCE |
|
650 | 5 |
_9103 _aCHILD ABUSE |
|
700 |
_aMcCormack, Angus _95352 |
||
700 |
_aPirkis, Jane _95353 |
||
700 |
_aEasteal, Patricia _95354 |
||
700 |
_aHolland, Kate _95355 |
||
700 |
_aVaughan, Cathy _95343 |
||
773 | 0 | 3 | _tANROWS Landscapes, Issue 15, November 2015 |
830 |
_aANROWS Landscapes _94868 |
||
856 | _uhttp://anrows.org.au/publications/landscapes/media-representations-violence-against-women-and-their-children-state | ||
942 |
_2ddc _cREPORT |
||
999 |
_c4872 _d4872 |