000 | 02457nam a22003017a 4500 | ||
---|---|---|---|
650 | 4 |
_aSEXUAL VIOLENCE _9531 |
|
999 |
_c4869 _d4869 |
||
005 | 20250625151404.0 | ||
008 | 151201s2015 xxu||||| |||| 00| 0 eng d | ||
022 | _a2204-9665 (online) | ||
040 | _aAFVC | ||
100 |
_aQuadara, Antonia _93122 |
||
245 |
_aImplementing trauma-informed systems of care in health settings: The WITH study : _bstate of knowledge paper _cAntonia Quadara |
||
260 |
_aSydney, NSW : _bANROWS, _c2015 |
||
300 | _aelectronic document (iv, 37 pages); PDF file: 4.68 MB | ||
500 | _aANROWS Landscapes, Issue 10, September 2015 | ||
520 | _aThis paper examines the available literature on trauma-informed frameworks, models and guidelines that guide organisations to improve service provision to survivors of sexual violence with mental health problems. It finds that while both academic and grey literature show consistent themes about the principles of trauma-informed care, there is little evaluative evidence to inform organisational and systemic change. To address the challenges in producing evaluative evidence, including the suitability of standard methodologies and the complexity of evaluating systems-level change while acknowledging the context of individual systems, the paper recommends that future research examines: How can we ensure that trauma-informed care is meeting the needs of women who have experienced both mental health issues and sexual violence?; How can we better integrate mental health and sexual violence service paradigms and approaches to trauma-informed care?; How can we enact trauma-informed care in practice when dealing with women who have experienced both mental health issues and sexual violence? and; How can we successfully implement trauma-informed care at an organisational level within complex health systems? (from the website). Record #4869 | ||
650 | 5 |
_aHEALTH SERVICES _9290 |
|
650 | 5 |
_aINTERVENTION _9326 |
|
650 | 5 |
_aLITERATURE REVIEWS _9350 |
|
650 |
_aMENTAL HEALTH _9377 |
||
650 | 4 |
_aTRAUMA _9612 |
|
651 | 4 |
_aAUSTRALIA _92597 |
|
773 | 0 | 3 | _tANROWS Landscapes, Issue 10, September 2015 |
830 |
_aANROWS Landscapes _94868 |
||
856 | _uhttp://anrows.org.au/publications/landscapes/implementing-trauma-informed-systems-care-in-health-settings-the-study-state | ||
856 |
_uhttps://anrows.org.au/womens-input-trauma-informed-systems-model-care-in-health-settings-the-study _zThe WITH study |
||
942 |
_2ddc _cREPORT |