000 | 03315nam a22004337a 4500 | ||
---|---|---|---|
999 |
_c4665 _d4665 |
||
005 | 20250625151355.0 | ||
008 | 150423s2015 -nz||||| m||| 00| 0 eng d | ||
040 | _aAFVC | ||
082 | _a364.153 KEE | ||
100 |
_aKeene, Samantha M. _94861 |
||
245 |
_aRisky residences : _ban exploratory study of sexual violence in university halls of residence _cSamantha Maree Keene |
||
246 | _aA thesis submitted to the Victoria University of Wellington in fulfilment of the requirements for the degree of Master of Arts in Criminology, Social and Cultural Studies, Victoria University of Wellington | ||
260 | _c2015 | ||
300 | _aelectronic document (153 pages); PDF file: 3.86 MB | ||
500 | _aMasters thesis (MA in Criminology), Victoria University of Wellington | ||
520 | _aSexual violence within university populations is a well-known problem, however relatively little is known about the experience of sexual violence among New Zealand university students. There is even less known about women‟s experiences of sexual violence occurring in university halls of residence. This thesis addresses this gap in knowledge and understanding. Influenced by feminist perspectives and adopting a qualitative framework, this research employed semi-structured face-to-face interviews with four victims/survivors of sexual violence in university halls, and six key informants who work with students living in student accommodation or at the wider university. This study found that sexual violence occurring in halls had devastating impacts for women, affecting their personal, emotional, social and academic worlds. Further, this study also found that women were unlikely to disclose through formal channels such as the Police, but disclosure to informal supports was common. As well as this, data suggested that responding to sexual violence in this context is complex, as the needs of both alleged victims and alleged perpetrators must be carefully balanced. This complexity has meant that current responses to sexual violence are in many ways reactive rather than proactive and need to be comprehensively developed to respond to the unique challenges provided within the university environment. The findings from this study support the development of robust sexual violence response processes and the widespread delivery of education about sexual violence among university students, as well as for those charged with managing students' welfare. (Author's abstract) Record #4665 | ||
650 |
_aABUSED WOMEN _925 |
||
650 |
_aADOLESCENT RELATIONSHIP ABUSE _93080 |
||
650 |
_aCAMPUS ACCOMMODATION _94862 |
||
650 |
_aDATING VIOLENCE _93263 |
||
650 |
_aDISCLOSURE _9199 |
||
650 |
_aINTERVENTION _9326 |
||
650 |
_aPSYCHOLOGICAL ASPECTS _9473 |
||
650 |
_aQUALITATIVE RESEARCH _9485 |
||
650 |
_aRAPE _9488 |
||
650 | 5 |
_9511 _aSAFETY |
|
650 | 4 |
_aSUPPORT SERVICES _9591 |
|
650 | 0 |
_93921 _aTERTIARY EDUCATION |
|
650 | 0 |
_aTERTIARY STUDENTS _96257 |
|
650 | 0 |
_aTHESES _9606 |
|
650 | 0 |
_aVICTIMS _9622 |
|
650 |
_aYOUNG MEN _9658 |
||
650 |
_aYOUNG WOMEN _9661 |
||
650 |
_aYOUNG PEOPLE _9660 |
||
650 | 4 |
_aSEXUAL VIOLENCE _9531 |
|
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 | _uhttp://researcharchive.vuw.ac.nz/xmlui/bitstream/handle/10063/4251/thesis.pdf?sequence=2 | ||
942 |
_2ddc _cTHESIS |