000 | 03387nam a22003377a 4500 | ||
---|---|---|---|
005 | 20250625151346.0 | ||
008 | 140724s2012 -nz||||| |||| 00| 0 eng d | ||
040 | _aAFVC | ||
100 |
_aMurphy-Edwards, Latesha J. _94177 |
||
245 |
_aNot just another hole in the wall : _ban investigation into child and youth perpetrated domestic property violence _cLatesha Jill Murphy-Edwards |
||
246 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Human Services, University of Canterbury | ||
260 | _c2012 | ||
300 | _aelectronic document (326 pages); PDF file: 591.10 MB | ||
520 | _aViolence by children and young people against their parents, often described as parent abuse, is a problem that has been less recognised and researched than other forms of family violence. The present study explored a distinct form of parent abuse - that being the causing of intentional loss of, or damage to, parental property, referred to as Domestic Property Violence (DPV). A questionnaire was designed to gather quantitative data on what gets damaged, how often, and by whom. Additionally, rich, qualitative information about how parents made meaning of their experiences and how they were affected by, and responded to, DPV was gathered using in-depth interviews with 14 participants, and later analysed using interpretative phenomenological analysis. Although the questionnaire attracted just 30 responses, this information was used to inform the subsequent qualitative phase of the research. When combined, the quantitative and qualitative data demonstrated that DPV happens in some families, and when it does, it has the potential to cause significant financial, emotional, and relational harm. An ecological meaning - making theoretical framework emerged from the data and illuminated connections between social and cultural influences on personal theories of causation, impacts, and responses to DPV, including help seeking. The findings of the present study have important implications for supporting parents experiencing DPV and other forms of parent abuse. Help seeking was shown to not always be a positive experience, particularly when help was not available, the problem was viewed as trivial, or parents were made to feel they were wholly responsible for their children's misconduct. Conversely, parents benefited from services that offered an opportunity for private disclosure without critical judgement, practical advice, and support. One objective of the research was to increase awareness of the many and complex causes and impacts of parent abuse, and the wide range of families that may be affected, in order to promote better screening within health and social support services. (Author's abstract) | ||
648 |
_aADOLESCENT BEHAVIOUR _94178 |
||
650 |
_9105 _aCHILD BEHAVIOUR |
||
650 |
_aDOMESTIC PROPERTY VIOLENCE _94179 |
||
650 |
_aMENTAL HEALTH _9377 |
||
650 |
_aPARENT ADOLESCENT RELATIONSHIP _9423 |
||
650 |
_aPARENT CHILD RELATIONSHIP _9425 |
||
650 |
_aPARENTAL ABUSE _977 |
||
650 | 4 |
_aSUPPORT SERVICES _9591 |
|
650 |
_aTHESES _9606 |
||
650 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
|
650 |
_aVIOLENCE _9629 |
||
650 |
_aYOUNG PEOPLE _9660 |
||
651 | 4 |
_aNEW ZEALAND _92588 |
|
650 |
_9252 _aFAMILY VIOLENCE |
||
856 | _uhttp://hdl.handle.net/10092/8188 | ||
942 |
_2ddc _cTHESIS |
||
999 |
_c4453 _d4453 |