000 | 04324nam a22004217a 4500 | ||
---|---|---|---|
999 |
_c4260 _d4260 |
||
005 | 20250625151337.0 | ||
008 | 131121s2013 -nz||||| ||||f00| 0 eng d | ||
040 | _aAFVC | ||
082 | _a362.7 INQ | ||
245 |
_aInquiry into improving child health outcomes and preventing child abuse, with a focus on preconception until three years of age : _bVolume 1 _cReport of the Health Committee (Dr Paul Hutchison, Chairperson) |
||
260 |
_aWellington, N.Z. : _bNZ House of Representatives, _c2013 |
||
300 | _aelectronic document (126 p.); PDF file: 1.31 MB | ||
300 | _a125 p.; 30 cm. | ||
500 | _aReport of the Health Committee. Fiftieth Parliament (Dr Paul Hutchison, Chairperson) November 2013 Presented to the House of Representatives | ||
505 | _aIntroduction -- Ministry of Health report summary--The economics of early intervention with children--Pre-conception care and sexual and reproductive health--Social economic determinants of health and wellbeing--Improving nutrition and reducing obesity and related non-communicable diseases--Alcohol, tobacco, and drug harm--Maternity care and post-birth monitoring--Leadership, whole-of-government approach, and vulnerable children--Immunisation--Oral health--Collaboration, information sharing, and service integration--Research on children--Appendices A, B & C. | ||
520 | _a"The major recommendations of this inquiry ask the Government to put more focus on and investment into the pre-conception period to three years of age, and take a proactive, health-promotion, disease-prevention approach (based on scientific evidence) to improving children’s outcomes and diminishing child abuse."(from the Introduction). This is volume 1 of 2 - the full report, including the Health Committee's 130 recommendations. Volume 2 is a briefer summary of the literature and recommendations. Use the website link to access Volume 2. The terms of reference for the inquiry were: 1 To update knowledge of what factors influence best childhood outcomes from before conception to three years, and what are significant barriers. 2 What practical improvements can be made to health, education, social, and other services, targeted at the pre-conception period that will improve infant and child outcomes (including the maintenance of a healthy body weight). 3 What practical improvements can be made to antenatal maternity services so that children “at risk” of adverse health outcomes are identified early, monitored appropriately, and followed through to achieve best outcomes. 4 What practical improvements can be made to postnatal services (including the interface between lead maternity caregiver, Plunket and primary care) to ensure best outcomes for children. 5 What, if any improvements can be made to the “Well Child” services (especially hard to reach children). 6 What practical improvements or interventions can be made to achieve optimal outcomes for children from the six-week postnatal periods to three years of life, with particular reference to health services but not excluding education, social, housing, justice, and other determinants of health. This inquiry commenced in February 2012, with public submissions closing in May 2012. The inquiry, chaired by Dr Paul Hutchison, reported back to Parliament on 18 November 2013. Use the website link for more information about the inquiry process. | ||
650 |
_aCHILDREN _9127 |
||
650 |
_aALCOHOL-RELATED HARM _94672 |
||
650 |
_9283 _aHEALTH |
||
650 |
_aHEALTH POLICY _9289 |
||
650 |
_aINFANTS _9313 |
||
650 |
_aINTERAGENCY COLLABORATION _9396 |
||
650 |
_aINTERVENTION _9326 |
||
650 |
_9363 _aMATERNAL HEALTH SERVICES |
||
650 |
_9392 _aMOTHERS |
||
650 |
_aREPRODUCTIVE HEALTH _93274 |
||
650 |
_aSEXUAL HEALTH _9535 |
||
650 |
_aSUBSTANCE ABUSE _9584 |
||
650 |
_9568 _aSOCIOECONOMIC FACTORS |
||
650 |
_9458 _aPREVENTION |
||
650 |
_9275 _aGOVERNMENT POLICY |
||
650 |
_9103 _aCHILD ABUSE |
||
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 |
_aHutchison, Paul _93736 |
||
856 | _uhttp://www.parliament.nz/resource/en-NZ/50DBSCH_SCR6007_1/3fe7522067fdab6c601fb31fe0fd24eb6befae4a | ||
856 |
_uhttp://www.parliament.nz/en-nz/pb/sc/documents/reports/50DBSCH_SCR6007_1/inquiry-into-improving-child-health-outcomes-and-preventing _zAccess the website |
||
942 |
_2ddc _cREPORT |