000 | 03821ctm a2200493Ia 4500 | ||
---|---|---|---|
999 |
_c4089 _d4089 |
||
001 | 2190124 | ||
005 | 20250625151328.0 | ||
008 | 130321s2011 nz mb 000 0 eng d | ||
035 | _a(OCoLC)ocn772236754 | ||
035 | _a(OCoLC)772236754 | ||
040 |
_aUV0 _cUV0 _dAFVC |
||
043 | _au-nz--- | ||
049 | _aUV0A | ||
100 | 1 |
_aIoane, Apaula Julia. _93385 |
|
245 | 1 | 2 |
_aA comparison of Pacific Island violent youth offenders with Māori and Pālagi violent youth offenders _cApaula Julia Ioane. |
246 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Clinical Psychology, the University of Auckland, 2011. | ||
260 | _c2011. | ||
300 |
_axi, 139 leaves ; _c30 cm. |
||
500 | _a"A thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Clinical Psychology, the University of Auckland, 2011." | ||
502 | _aThesis (DClinPsy)--University of Auckland, 2011. | ||
504 | _aIncludes bibliographical references. | ||
520 | 3 | _aViolent offending is disproportionately represented amongst Pacific Island youth offenders. While previous research on Pacific Island youth has focused on gangs and communities, contemporary understanding of this group is limited. The purpose of the study was to explore whether any prevalent risk factors existed among Pacific Island youth offenders who violently offend. Using file data from the New Zealand Police, the offending behaviour and social demographic characteristics of 200 Pacific Island youth offenders aged 10-24 years at the time of committing a violent crime was investigated. This study also compared Pacific Island youth offenders with Māori and Pālagi1 youth offenders using the same criteria to determine whether similarities or differences existed. Youth offenders were matched with records from Ministry of Education relating to their educational characteristics such as their academic performance and behaviour in school. Data from this latter source was limited. A number of similarities and differences between the three ethnic groups in their offending were identified including social and demographic characteristics. These included that Pacific Island youth offenders were more likely to have been born in New Zealand, to have grown up in the lowest socioeconomic deprivation areas in New Zealand, were more likely to be older when they first started offending and their first offence was more likely to be of a violent nature. Family violence was present amongst all three ethnic groups highlighting the ongoing importance of intervention in this area. The findings of the current study are likely to have implications for government departments including the Ministries of Education, Justice, Police and Child, Youth and Family, along with programme providers and practitioners. Recommendations are made regarding clinical implications and future research on this population including the need to evaluate and enhance existing services for Pacific Island youths and their families. (Author's abstract) | |
650 | 2 | 7 |
_aADOLESCENTS _943 |
650 | 2 | 7 |
_aĀHUATANGA ŌHANGA _92927 |
650 | 2 | 7 |
_aĀHUATANGA PĀPORI _92932 |
650 | 2 | 7 |
_aHARA _95622 |
650 | 2 | 7 |
_aMĀORI _9357 |
650 | 2 | 7 |
_aPACIFIC PEOPLES _93408 |
650 | 2 | 7 |
_aPĀRURENGA _92626 |
650 | 2 | 7 |
_aPASIFIKA _9419 |
650 | 2 | 7 |
_aPŪNAHA TURE TAIHARA _95580 |
650 | 2 | 7 |
_aSOCIOECONOMIC FACTORS _9568 |
650 | 2 | 7 |
_aTHESES _9606 |
650 | 2 | 4 |
_aTAITAMARIKI _9596 |
650 | 2 | 7 |
_aTŪKINOTANGA _95538 |
650 | 2 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
650 | 2 | 7 |
_aYOUNG OFFENDERS _9659 |
650 | 2 | 7 |
_9660 _aYOUNG PEOPLE |
650 | 2 | 7 |
_9163 _aCRIME |
650 | 2 | 7 |
_95382 _aTŪKINOTANGA Ā-WHĀNAU |
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 | 4 | 1 | _uhttp://hdl.handle.net/2292/8520 |
942 |
_cTHESIS _2ddc |