000 | 02357nab a22003137a 4500 | ||
---|---|---|---|
999 |
_c3885 _d3885 |
||
005 | 20250625151318.0 | ||
008 | 120703s2012 -nz||||| |||| 00| 0 eng d | ||
022 | _a2253-3222 (online) | ||
040 | _aFVC | ||
100 |
_92705 _aGulliver, Pauline |
||
245 |
_aMeasurement of family violence at a population level: _bWhat might be needed to develop reliable and valid family violence indicators? _cPauline Gulliver and Janet Fanslow |
||
260 |
_aAuckland, N.Z.: _bNew Zealand Family Violence Clearinghouse, _c2012 |
||
300 | _aelectronic document (41 p.); PDF& DOC files | ||
500 | _aNZFVC Issues Paper .2, June 2012 | ||
520 | _aIssues Paper reviews some of the available sources of data on family violence, assesses strengths and limitations of these data sources for measuring trends in family violence, and seeks to assist the reader to develop an understanding of the issues associated with family violence data collections. Government agencies, non-government organisations and researchers all require reliable measures of family violence to understand the magnitude of the problem, to appropriately target resources, and to identify strategies that are effective in reducing and ultimately eliminating family violence. In this paper we: • Draw attention to the data that is currently available in New Zealand; • Assess the strengths and weaknesses of this data in relation to monitoring trends in family violence at the population level; • Highlight opportunities for further development of existing datasets, drawing on the experiences of other developed countries; • Consider some of the implications for reporting family violence data at the national level; and • Suggest some future courses of action which could support the development of reliable and valid family violence indicators. | ||
650 | 2 | 7 |
_9252 _aFAMILY VIOLENCE |
650 | 2 | 7 |
_9103 _aCHILD ABUSE |
650 | 2 | 7 |
_aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_aINTIMATE PARTNER VIOLENCE _9431 |
650 | 2 | 7 |
_aSTATISTICS _9575 |
650 | 2 | 7 |
_aDATA COLLECTION _9182 |
650 | 2 | 7 |
_9181 _aDATA ANALYSIS |
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 | 2 |
_91129 _aFanslow, Janet L. |
|
773 | 0 | _tIssues Paper .2, June 2012 | |
830 |
_94955 _aNZFVC Issues Paper |
||
856 | _uhttps://www.vine.org.nz/issues-papers/measurement-of-family-violence-at-a-population-level | ||
942 |
_cBRIEFING _2ddc |