000 | 01553nam a22002657a 4500 | ||
---|---|---|---|
005 | 20250625151318.0 | ||
008 | 120626s2011 -nz||||| m||| 00| 0 eng d | ||
040 | _aFVC | ||
100 |
_92826 _aWeedon, Victoria |
||
245 |
_aGirls 101: _bpsychosocial and clinical characteristics of girls (10-17 years) with harmful sexual behaviours in New Zealand _cVictoria Weedon |
||
246 | _aA dissertation presented in partial fulfillment of the requirements for the degree of Bachelor of Health Science (Honours) in Psychology at Massey University, Albany, New Zealand, 2011 | ||
300 | _aelectronic document (121 p.); PDF file | ||
520 | _a"This research aims to understand the New Zealand "landscape fit" wih t the psychosocial and clinical characteristics of this population identified in international studies, and the subsequent call for gender-responsive treatment pathways. The descriptive statistics are intended o provide the New Zealand sexual abuse treatment sector with relevant information for treatment planning and the development of gender-responsive services in New Zealand." [from the Abstract] | ||
650 | 2 | 4 |
_aHARMFUL SEXUAL BEHAVIOUR _9532 |
650 | 2 | 7 |
_aCHILDREN _9127 |
650 | 2 | 7 |
_aSEX OFFENDERS _9528 |
650 | 2 | 7 |
_aADOLESCENTS _943 |
650 | 2 | 7 |
_9613 _aTREATMENT |
650 | 2 | 7 |
_aYOUNG WOMEN _9661 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
650 | 2 | 7 |
_9121 _aCHILD SEXUAL ABUSE |
856 | _uhttp://www.stop.org.nz/content/library/Girls_with_HSB_Research_Project__FINAL_by_Vic_Weedon.pdf | ||
942 |
_cTHESIS _2ddc |
||
999 |
_c3878 _d3878 |