000 | 01533nab a22002657a 4500 | ||
---|---|---|---|
003 | FVC | ||
005 | 20250625151316.0 | ||
008 | 120516s2012 -nz||||| |||| 00| 0 eng d | ||
040 | _aFVC | ||
100 |
_aMeiklejohn, Jessica. _93005 |
||
245 |
_aDrinking concordance and relationship satisfaction in New Zealand couples _cJessica Meiklejohn, Jennie L. Connor and Kypros Kypri |
||
260 |
_bMedical Council on Alcohol _bOxford University Press, _c2012 |
||
300 | _aelectronic document (6 p.); abstract only access | ||
500 | _aAlcohol and Alcoholism, 2012, 47(5): 606–611 | ||
520 | _aThis study examined the alcohol consumption patterns in New Zealand couples and the associations of these patterns with time spent drinking together and the level of satisfaction with the relationship. A cross-sectional survey of a nationally representative sample of New Zealand residents aged 18–70 on the combined electoral roll in 2007 was conducted. Among the findings, the reported level of happiness with the relationship was associated with the degree of concordance of both drinking frequency and quantity. [from the abstract] Record #3835 | ||
650 | 2 | 7 |
_957 _aALCOHOL USE |
650 | 2 | 7 |
_9325 _aINTERPERSONAL RELATIONSHIPS |
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 |
_9952 _aConnor, Jennie |
||
700 |
_92609 _aKypri, Kypros |
||
773 | 0 | _tAlcohol and Alcoholism, 2012, 47(5): 606–611 | |
830 |
_aAlcohol and Alcoholism _94823 |
||
856 |
_uhttp://dx.doi.org/10.1093/alcalc/ags042 _zAccess abstract online |
||
942 |
_cARTICLE _2ddc |
||
999 |
_c3835 _d3835 |