000 | 02756nab a22003137a 4500 | ||
---|---|---|---|
999 |
_c3824 _d3824 |
||
003 | FVC | ||
005 | 20250625151315.0 | ||
008 | 120417t2012 xxu||||| |||| 00| 0 eng d | ||
040 | _aFVC | ||
100 |
_aSalter, Michael. _92992 |
||
245 |
_aManaging recidivism amongst high risk violent men _cMichael Salter |
||
260 |
_aSydney, NSW: _bAustralian Domestic and Family Violence Clearinghouse, _c2012 |
||
300 | _aelectronic document (25 p.); PDF file | ||
500 | _aADFVC issues paper, 2012, no. 23 | ||
500 | _aHosted on this website with permission (18/5/2016) | ||
520 | _aKey points • Some men who abuse their partners are considered particularly high risk due to the frequency and/or severity of their violence, and their resistance to current intervention strategies. • Risk assessment and management practices have become increasingly prominent in agency responses to these offenders. • The way in which ‘risk’ is defined, assessed and managed varies between research studies and between agencies, and does not always reflect the complexities of practice or the lives of domestic violence offenders, victims and survivors. • Established approaches to the reduction and management of domestic violence risk have drawn on the traditional justice principles of punishment, deterrence, incapacitation and rehabilitation. • The use of these approaches has changed as evidence has accumulated that neither the threat of punishment, nor treatment, is curtailing the risk posed by very dangerous offenders. • Emerging approaches to risk assessment and management include a focus on offender surveillance, individualised and comprehensive approaches to treatment, and outcome-orientated partnerships that integrate policing and judicial responses with health and welfare services. • Preliminary research suggests that interventions responsive to both perpetrator risk and need are more likely to be effective than interventions that adopt a standardised approach. • The social connectedness of the perpetrator is a primary determinant of both his risk and his need, and further research is needed into interventions that reduce risk by addressing the complex needs of offenders. from the paper. | ||
650 | 2 | 7 |
_aABUSIVE MEN _926 |
650 | 2 | 7 |
_92951 _aPERPETRATOR PROGRAMMES |
650 | 2 | 7 |
_9491 _aRECIDIVISM |
650 | 2 | 7 |
_aJUSTICE _9333 |
650 | 2 | 7 |
_aINTERVENTION _9326 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE |
651 | 4 |
_aAUSTRALIA _92597 |
|
773 | 0 | 3 | _tADFVC issues paper, 2012, no. 23 |
830 |
_aADFVC issues paper _95514 |
||
856 | _u https://files.vine.org.nz/koha-files/5667_IssuesPaper_23.pdf | ||
856 |
_uhttp://pandora.nla.gov.au/pan/34659/20120128-0001/IssuesPaper_23.pdf _yArchived copy |
||
942 |
_cBRIEFING _2ddc |