000 | 03205nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c3782 _d3782 |
||
003 | FVC | ||
005 | 20250625151313.0 | ||
008 | 120307t2012 -nz||||| |||| 00| 0 eng d | ||
040 | _aFVC | ||
100 |
_aCarpenter, Craig _92902 |
||
245 |
_aYoung people and desistance from crime: _bperspectives from New Zealand _cCraig Carpenter |
||
246 | _aA thesis submitted to Victoria University of Wellington in fulfilment of the requirements for the degree of Master of Arts in Criminology | ||
260 | _c2012 | ||
300 | _a122 p.; computer file: PDF format | ||
520 | _aThis thesis examines the process by which young people stop, or „desist‟ from, criminal offending in New Zealand. It does so by presenting insights on desistance gained from observations and interviews with young ex-offenders and those who work closely with them. In doing so, it avoids the exaggerated responses to youth crime expressed in political rhetoric and the popular media, and instead focuses on factors that are deemed most valuable in desistance by those most involved. This primary research is presented in the context of the existing literature that establishes desistance as a process influenced by the interaction of multiple variables including individual, social, and structural factors. Analysis of structural factors highlights the need for young people, especially those who experience economic marginalisation or racial discrimination, to be provided with opportunities to change. While the current New Zealand youth justice system generally does well to limit the negative impact of formal system contact for young people, it is noted that the focus on individual plans and strategies fails to adequately address social relations and structural conditions that are integral to desistance processes. The results of this study show that young desisters have mainstream aspirations for stable employment and relationships. Key factors of desistance identified in this study include the influence of „growing up‟, family support and positive relationships. In other words, desistance from crime was the result of moving towards something positive in life. It is therefore argued that desistance is also more likely to be sustained with ongoing personal and social support. Rather than being passive victims of structural inequalities, or completely rational actors, this study found young desisters to be influenced by a combination of structural, social and individual factors. The ultimate recommendation is to enhance existing policy through wider strategies that address structural issues, such as poverty and unemployment, together with the development of social and cultural capital, so that desistance processes can be further encouraged in New Zealand‟s young offenders. ABSTRACT | ||
650 | 2 | 7 |
_aADOLESCENTS _943 |
650 | 2 | 0 |
_aVOICES OF CHILDREN AND YOUNG PEOPLE _99758 |
650 | 2 | 7 |
_aOFFENDERS _9413 |
650 | 2 | 7 |
_9164 _aCRIME PREVENTION |
650 | 2 | 7 |
_9568 _aSOCIOECONOMIC FACTORS |
650 | 2 | 7 |
_9325 _aINTERPERSONAL RELATIONSHIPS |
650 | 2 | 7 |
_aYOUNG PEOPLE _9660 |
650 | 2 | 7 |
_9666 _aYOUTH JUSTICE |
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 | _uhttp://hdl.handle.net/10063/2047 | ||
942 |
_2ddc _cTHESIS |