000 | 01334nam a22002417a 4500 | ||
---|---|---|---|
003 | FVC | ||
005 | 20250625151311.0 | ||
008 | 120124t1994 -nz||||| |||| 00| 0 eng d | ||
040 | _aFVC | ||
082 | _a362.76 | ||
100 |
_aPocock, Tania M. _92854 |
||
245 |
_aThe forgotten victims of wife abuse: _ba comparative analysis of children of battered women and a representative population subsample _cTania margaret Pocock |
||
246 | _aA thesis submitted to the University of Auckland for the Master of Arts in Psychology | ||
260 | _c1994 | ||
300 | _a180 p. ; 30 cm | ||
520 | _aLittle research has been directed toward children who grow up in wife abusive homes. The present study compared seventeen male and female Refuge children between the ages of five and eleven years with a representative population subsample of one hundred and twenty-seven male and female childred aged between five and eleven years over three important and inter-related areas: children's behavioural functioning, chilren's perceived quality of social support and children's personal approach to interpersonal problem solving. From the abstract. | ||
650 | 2 | 7 |
_aCHILDREN _9127 |
650 | 2 | 7 |
_9129 _aCHILDREN AS VICTIMS |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE |
651 | 4 |
_aNEW ZEALAND _92588 |
|
650 | 2 | 7 |
_9103 _aCHILD ABUSE |
942 |
_2ddc _cTHESIS |
||
999 |
_c3743 _d3743 |