000 | 02380nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c3742 _d3742 |
||
003 | FVC | ||
005 | 20250625151311.0 | ||
008 | 120124t2011 -nz||||| |||| 00| 0 eng d | ||
040 | _aFVC | ||
082 | _a362.6 | ||
100 |
_aMcKendry, Jayne _92623 |
||
245 |
_aShe can't make herself safe so give me that power: statutory powers and Elder Abuse and Neglect Prevention Service Coordinators _cby Jayne McKendry |
||
246 | _aA paper submitted to Victoria, University of Wellington, in fulfilment of the requirements of Social Policy Rsearch Essay (SPOL489) | ||
260 | _c2011 | ||
300 | _a63 p. ; 30 cm ; computer file, PDF format | ||
500 | _aPermission to hold electronic file and hard copy granted by author, 23/1/2012. | ||
520 | _aElder abuse and neglect prevention services are provided by non-government organisations in New Zealand. They support older people who have been abused or neglected to achieve a safer living environment. In some situations, lack of authoritative power prevents achievement of this goal. This research surveys Elder Abuse and Neglect Prevention Service (EANPS) Coordinators, identifying situations where they have previously been unable to achieve safety for a client, and explores whether increased statutory powers would improve ability to achieve safety for these clients. EANPS Coordinators currently have one statutory power: to “at any time apply to a court to review any decision made by an attorney acting under an enduring power of attorney while the donor is or was mentally incapable” (Protection of Personal and Property Rights Act 1988 No.4, s103(1)). This research focuses on issues EANPS Coordinators face in their day to day work. It recognises their role as the experts in this field by seeking their participation at an early stage in the process – EANPS Coordinators contributed case examples which were used to support a questionnaire that explored the issues concerning lack of statutory power. From the Summary. | ||
650 | 2 | 7 |
_aELDER ABUSE _9220 |
650 | 2 | 7 |
_aFINANCIAL ABUSE _92968 |
650 | 2 | 7 |
_aJUSTICE _9333 |
650 | 2 | 7 |
_aNEGLECT _9401 |
650 | 2 | 4 |
_aSUPPORT SERVICES _9591 |
650 | 2 | 7 |
_9343 _aLEGAL RIGHTS |
650 | 2 | 7 |
_9414 _aOLDER PEOPLE |
650 | 2 | 7 |
_9336 _aLAW |
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 | _uhttps://files.vine.org.nz/koha-files/EANP%20stat%20powers%20report.pdf | ||
942 |
_cTHESIS _2ddc |