000 | 03685nam a2200385Ia 4500 | ||
---|---|---|---|
005 | 20250625151310.0 | ||
008 | 110331s2010 eng | ||
040 | _aFVC | ||
082 | _a362.8292 | ||
100 |
_91511 _aKoziol-McLain, Jane |
||
245 |
_aHospital responsiveness to family violence : _b60 month follow-up evaluation. [Audit summary] _cKoziol-McLain, Jane; Garrett, Nick; Gear, Claire |
||
260 |
_aAuckland, N.Z. _bInterdisciplinary Trauma Research Unit, Auckland University of Technology _c2010 |
||
300 | _a4 p. | ||
365 |
_a00 _b0 |
||
490 | 1 |
_aInterdisciplinary Trauma Research Unit ; Report No 9 _vITRU Report No 9 |
|
500 | _a"This report was commissioned by the Ministry of Health." | ||
520 | _aThis document provides a summary of the results of five annual hospital audits (2004-2009), summarising the development of New Zealand District Health Board family violence system responses. Quantitative data from an audit tool was used to measure system indicators during 27 hospital site visits in 21 District Health Boards. The evaluation was focused on two questions: How are New Zealand District Health Boards performing in terms of institutional support for family violence prevention? Secondly, is institutional change sustained over time? The authors found continued growth of family violence programmes, with 52% (n=14) of hospitals achieving the target score in both Partner Abuse and Child Abuse and Neglect programmes and steady progress being made across all categories within the programmes. The authors observe that evaluation activities have historically lagged behind other programme developments and with provision of the Ministry of Health "Quality Improvement Toolkit" (2009) scores in this area have increased significantly. Cultural responsiveness scores have steadily increased, but despite these advances there remains wide variation across hospitals and some cultural responsiveness indicators remain poorly developed across audit periods and nationwide. The authors conclude that programmes are well placed to meet the Ministry of Health's expectation that three quarters of hospital will achieve the target score in both Partner Abuse and Child Abuse and Neglect Programmes by 30 June 2010. Funding provided by the Ministry of Health in 201010 to develop a national Whānau Ora Workforce Development Plan is expected to result in improved responsiveness to Māori, whānau and other minority populations over the next two years. Recommended focus areas over the next two years include: increasing screening rates; further improving quality improvement activities; and building relationships with referral services such as social work, Child Youth and Family, Womens' Refuge and NGOs. For the full series of evaluation reports use the access website button. The full report is also available - see the website link. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILD NEGLECT _9114 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aHEALTH SERVICES _9290 |
650 | 2 | 7 |
_2FVC _aHOSPITALS _9299 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_aINTIMATE PARTNER VIOLENCE _9431 |
650 | 2 | 7 |
_2FVC _aPROGRAMMES _9467 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
700 | 1 |
_aGarrett, Nick _91203 |
|
700 | 1 |
_aGear, Claire _91206 |
|
856 | 4 | _uhttps://niphmhr.aut.ac.nz/__data/assets/pdf_file/0005/8483/60-Month-Audit-Report-2010.pdf | |
856 | 4 |
_uhttps://niphmhr.aut.ac.nz/research-centres/interdisciplinary-trauma-research-centre/family-violence/family-violence-project-evaluation _yAccess the website |
|
942 |
_2ddc _cBRIEFING |
||
999 |
_c3723 _d3723 |