000 | 01897nab a22003017a 4500 | ||
---|---|---|---|
001 | 3662 | ||
003 | FVC | ||
005 | 20250625151308.0 | ||
008 | 111213t2011 xxu||||| |||| 00| 0 eng d | ||
040 | _aFVC | ||
100 |
_aProietti-Scifoni, Gitana _92711 |
||
245 |
_aGendered violence and restorative justice: _bthe views of New Zealand Opinion Leaders _cGitana Proietti-Scifoni, Kathleen Daly |
||
300 | _a22 p. | ||
500 | _aContemporary Justice Review, 2011, 14(3): 269-290 | ||
520 | _aThe authors examined viewpoints of New Zealand opinion leaders regarding the use of restorative justice in adult cases of gendered violence. The article examined the use of restorative justice for partner, family and sexual violence, and child sexual abuse. The opinion leaders were drawn from a range of sector areas including those who worked in government, headed major victim service organizations, or provided victim support or restorative justice facilitation. The 19 opinion leaders reflected upon the question of the appropriateness of restorative justice for each of these categories of family violence. Some of the major findings from the article include the identification of three groups of thinkers, a belief that restorative justice was least suitable for child sexual abuse, and the need for additional protections and conditions if restorative justice were to be used. | ||
650 | 2 | 7 |
_aRESTORATIVE JUSTICE _9502 |
650 |
_970 _aATTITUDES |
||
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE |
650 | 2 | 7 |
_aJUSTICE _9333 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
650 | 2 | 7 |
_9121 _aCHILD SEXUAL ABUSE |
700 |
_aDaly, Kathleen _92714 |
||
773 | 0 | _tContemporary Justice Review, 2011, 14(3): 269-290 | |
830 |
_aContemporary Justice Review _94656 |
||
856 |
_uhttp://dx.doi.org/10.1080/10282580.2011.589666 _zAccess abstract online |
||
942 |
_2ddc _cARTICLE |
||
999 |
_c3662 _d3662 |