000 | 02841nam a2200349Ia 4500 | ||
---|---|---|---|
001 | 113018 | ||
005 | 20250625151301.0 | ||
008 | 110331s1977 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.8292 PHY | |
100 |
_aInglis, Mary Y. _91412 |
||
245 |
_aPhysical assault in marital conflict : _ba social problem re-examined _cInglis, Mary Y. |
||
246 | _aThesis submitted for the degree of Master of Arts (Applied) in Social Work. | ||
260 |
_aWellington _bVictoria University of Wellington _c1977 |
||
300 | _aiii, 79 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted for the degree of Master of Arts (Applied) in Social Work. | ||
520 | _aThis thesis investigates aspects of assault on women by their husbands, compares the findings with overseas studies, and recommends ways in which social workers and social welfare agencies can be more effective in dealing with the problem. The author conducted informal, semi-structured interviews with 11 women who had recently been assaulted by their husbands and had, for one reason or another, sought assistance from a social welfare agency. The sample was drawn from women who were asked by social workers to participate. The author notes that social workers did not always recognise the battered situation for what it was and that new contacts were often made after the author reminded them of the project. The study focused on the personality characteristics of couples, as reported by the women. In each case the woman appeared to be dominant while the man had a passive-aggressive nature. Inglis suggests that where the man is the socially ascribed dominant member of the family, yet lacks the skills and resources required to maintain this socially ascribed position, violence could be expected. In accordance with previous research, she also found that there is no single cause of family violence. It is not confined to lower socio-economic groups, and while there is a positive correlation between use of alcohol and violence, alcohol is not the cause of violence. The study refutes any suggestion that women stay in violent relationships because they like being beaten. Inglis calls for further research to ascertain why women stay in violent relationships, to determine the extent of the need for refuges in New Zealand, and to form the basis for preventative policies and treatment plans. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
650 | 2 | 7 |
_2FVC _aSOCIOECONOMIC FACTORS _9568 |
650 | 2 | 7 |
_2FVC _aSURVIVORS _9593 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
942 |
_2ddc _cTHESIS |
||
999 |
_c3519 _d3519 |