000 | 03030nam a2200433Ia 4500 | ||
---|---|---|---|
001 | 9709 | ||
005 | 20250625151259.0 | ||
008 | 110331s1991 eng | ||
020 | _a0477076262 | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a306.89 HON | |
100 |
_aHong, Bev _91375 |
||
245 |
_aThe views of counsel for the child, specialist report writers and Department of Social Welfare report writers _cHong, Bev |
||
260 |
_aWellington _bDepartment of Justice _c1991 |
||
300 | _a217 p. | ||
365 |
_a00 _b0 |
||
500 | _aReport 3 of 8 | ||
520 | _aThis is the third report in a series of eight publications resulting from a research programme on custody and access issues in the Family Courts, undertaken by the Policy and Research Division of the Department of Justice. The research discussed in this report investigated the roles and views of counsel for the child, Department of Social Welfare (DSW) report writers, and specialist report writers in cases of custody and access matters in the Family Court. Postal questionnaires were used to survey the three professional groups and sample sizes were 90, 26, and 42 respectively for counsel for the child, specialist report writers, and DSW report writers. General information was sought from all three groups and more specific information concerning each group sought separately. The results are discussed in separate chapters for each of the three Family Court professional services in terms of who they are, what they do, their training needs, and issues specific to each service. Further chapters discuss broader custody and access issues and the different perspectives provided by the three groups. The focus includes the interaction of the three professional groups, the welfare of the child and disruption to the family, how Maori parties are dealt with by the Family Court system, and cases involving allegations of child sexual abuse. The overall results indicate that the three groups felt the Family Court had been generally successful in dealing with many custody and access cases. However, some respondents felt that changes to the operation of the Family Court system would improve it further. The issues they raised and their suggested changes are discussed. | ||
522 | _anz | ||
650 | 2 | 4 |
_aCONTACT (ACCESS) _929 |
650 | 2 | 7 |
_2FVC _aCARE AND PROTECTION _997 |
650 | 2 | 7 |
_2FVC _aCHILD ADVOCACY _9104 |
650 | 2 | 7 |
_2FVC _aCHILD NEGLECT _9114 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aCHILDREN'S RIGHTS _9135 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aFAMILY COURT _9241 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aLEGISLATION _9346 |
650 | 2 | 7 |
_9357 _aMÄ€ORI _2FVC |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 4 |
_aCONTACT (ACCESS) _929 |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
773 | 0 | 3 | _tFamily Court custody and access research report 3 |
710 | 2 |
_92795 _aNew Zealand _bDepartment of Justice |
|
830 |
_aFamily Court custody and access research report _95196 |
||
942 |
_2ddc _cREPORT |
||
999 |
_c3498 _d3498 |