000 | 01935nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 15766 | ||
005 | 20250625151259.0 | ||
008 | 110331s1993 eng | ||
020 | _a0477076572 | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a346 FAM | |
100 |
_aHall, Georgie _91277 |
||
245 |
_aThe lawyers' perspective _cHall, Georgie; Lee, Angela Jane; Harland, Anne |
||
260 |
_aWellington, N.Z. _bDepartment of Justice _c1993 |
||
300 | _a120 p. | ||
365 |
_a00 _b0 |
||
500 | _aReport 7 of 8 | ||
520 | _aThis report presents the views of Family Court lawyers involved in custody and access proceedings. It is the seventh report in a series of eight publications resulting from a research programme investigating custody and access issues in the Family Courts undertaken by the Policy and Research Division of the Department of Justice. A total of 92 lawyers answered a postal questionnaire comprising of both closed and open-ended questions. Open-ended responses were coded into categories. The lawyers' responses are presented in terms of court professionals and services, specific court procedures, and specific topics and issues, some of which include sexual abuse allegation matters and violence associated with Family Court custody and access disputes. It was noted that two general themes emerged from the research: One was the differing perceptions of the lawyers; and the other was the lawyers' frequently-made observation that the attitudes and behaviour of the parents were at the root of many difficulties that arose during custody and access disputes. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aFAMILY COURT _9241 |
650 | 2 | 4 |
_aCONTACT (ACCESS) _929 |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
700 | 1 |
_aLee, Angela Jane _91543 |
|
700 | 1 |
_aHarland, Anne _91296 |
|
773 | 0 | 3 | _tFamily Court custody and access research report 7 |
830 |
_aFamily Violence custody and acess research report _95197 |
||
942 |
_2ddc _cREPORT |
||
999 |
_c3483 _d3483 |