000 | 02841nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 111421 | ||
005 | 20250625151256.0 | ||
008 | 110331s1996 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aVerzyde, Kimberlee H. _92249 |
||
245 |
_aThe psychological impact of partner abuse on women and their relationships _cVerzyde, Kimberlee H. |
||
260 | _c1996 | ||
300 | _a163 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted in partial fulfilment of the requirements for the degree of Master of Arts in Psychology at Massey University. Available for loan from the Turitea Campus Library. | ||
520 | _aThis thesis investigated psychosocial and relationship factors in relation to partner abuse. A sample of 104 New Zealand female tertiary student volunteers was surveyed for the research. Using the Conflict Tactics Scales, partner abuse was categorised in four ways: verbal and physical abuse occurring within the year preceding the study, and verbal and physical abuse occurring prior to that. Compared to non-abused students, students who had been verbally abused during the year preceding the study used exit more as a problem-solving style, and rated themselves less effective in problem-solving, less committed to the relationship, less satisfied with the relationship, more attracted by alternatives to the relationship and more inclined to have an external locus of control for relationship satisfaction. Students who were verbally abused during the year preceding the study were also subject to more general feelings of distress and to negative affects, while rating their partners less effective in problem-solving, and more repressive of their autonomy and relatedness needs. Students who had been verbally abused prior to the year leading up to the study differed from non-abused students in sociability. Students who were physically abused during the year preceding the study differed from non-abused students in their perceptions of the effectiveness of their approach to problem-solving, and in closeness to their partner. Students who had been physically abused prior to the year leading up to the study differed from non-abused students in the ratings of their partner's use of hostile control. These results support the findings carried our across clinical samples, and indicate that abused women do differ from non-abused women across a range of psychosocial and relationship factors.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aMENTAL HEALTH _9377 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
942 |
_2ddc _cTHESIS |
||
999 |
_c3428 _d3428 |