000 | 02402nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 111384 | ||
005 | 20250625151256.0 | ||
008 | 110331s1996 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aMaude, Julie _91654 |
||
245 |
_aEmpathy in child sex offenders : _ba preliminary evaluation of a therapy module designed to enhance victim empathy _cMaude, Julie |
||
260 | _c1996 | ||
300 | _av, 111 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted in partial fulfilment of the requirements for the degree of Master of Social Science at the Univeristy of Waikato. Available for loan from the University of Waikato library. | ||
520 | _aThe aim of this investigation was to assess and compare the empathetic ability of 7 incarcerated incest offenders who had volunteered to undergo treatment at the Te Piriti Special Treatment Unit. Using a multiple case study design, this study aimed to evaluate the therapeutic efficiency of the Victim Impact therapy module (designed to enhance empathy) through therapy and post-treatment administration of a series of both qualitative and quantitative measures of general and victim specific empathy. Pre-therapy, results indicate that this sample of incest offenders possessed an average level of general empathy in comparison with a sample of non offenders, yet lacked the ability to empathise with their victim(s). Post-treatment assessments revealed positive changes in the offender's ability to empathise with their victim. However, levels of general empathy remained the same. The findings of this investigation suggest that (at least for this sample) incest offenders seem to exhibit increased levels of concern for their victims as a result of undergoing specialised therapeutic interventions designed to enhance victim empathy. However, as the treatment of child sex offenders involves more than just empathy enhancement, further research is required to determine if these changes in victim empathy are associated with long-term recidivism.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILD NEGLECT _9114 |
650 | 2 | 7 |
_2FVC _aINCEST _9305 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
942 |
_2ddc _cTHESIS |
||
999 |
_c3426 _d3426 |