000 | 01860nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 111378 | ||
005 | 20250625151256.0 | ||
008 | 110331s1996 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aBehrnes, Scott I. _9768 |
||
245 |
_aEvaluating the effectiveness of the pilot New Zealand Violence Prevention Project _cBehrnes, Scott I. |
||
260 | _c1996 | ||
300 | _avii, 76 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted to Otago University for the degree of Master of Arts. Available for loan from Oatgo University Library. | ||
520 | _aThis study was a retrospective evaluation of the efficacy of the pilot New Zealand Violence Prevention Project in reducing recidivism among 32 adult male violent offenders. The study employed a matched group, quasi-experimental design. Results from an approximate 5-year follow-up of reconviction data showed that, compared to mainstream corrections practices, treatment was not associated with any significant reductions on multiple recidivism outcome measures. A survival analysis showed the treatment (completer) group had slightly better conviction survival than the control group, but survival curves for the two conditions did not differ reliably. Effect size comparisons, a technique less influenced by small samples, revealed modest but consistently greater reductions on pre- to post-intervention measures of recidivism for the completer group. The implications of such findings for the design of offender treatment programmes are discussed.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aRECIDIVISM _9491 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 7 |
_2FVC _aVIOLENCE _9629 |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
942 |
_2ddc _cTHESIS |
||
999 |
_c3425 _d3425 |