000 | 02519nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 111367 | ||
005 | 20250625151256.0 | ||
008 | 110331s1996 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aFlaherty, Elizabeth M. _91157 |
||
245 |
_aPills, platitudes and positive practice : _bhealth worker's responses to women abused by their male partners _cFlaherty, Elizabeth M. |
||
246 | _aThesis (M. Soc. Sc. Psychology)--University of Waikato, 1996 | ||
260 | _c1996 | ||
300 | _av, 234 leaves : ill., forms ; 30 cm. | ||
365 |
_a00 _b0 |
||
500 | _aThesis (M. Soc. Sc. Psychology)--University of Waikato, 1996 | ||
520 | _aThis thesis presents research investigating health services as potential sites in which identification, intervention and support might be offered to women abused by their male partners. The study used data from seven in-depth interviews with abused women (presented in the thesis as case studies), and a survey of 44 community-based health workers, mainly general practitioners. A feminist framework underlay the methodology and analysis of the research. The study found women had both positive and negative experiences with health workers in relation to domestic violence. Positive experiences included incidences where support, referral and or documentation of impact (for legal purposes) of abuse occurred. Health worker contact following disclosure of abuse contributed to the women's goals of living without abuse. Negative experiences took place prior to disclosure and included health workers ignoring obvious signs of physical abuse, failing to identify social indicators suggestive of abuse, and failing to ensure adequate follow-up. The community-based health workers surveyed had had little training relating to domestic violence but expressed strong interest in training opportunities. They reported regular professional contact with abuse victims, identified physical injuries as those most readily suggesting abuse, and identified a number of community agencies to which they would refer women. The research highlights the importance of routine assessment of women for partner abuse in all health settings. Assessment at health sites - with appropriate practice - is seen as a vital point of intervention in domestic violence. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aHEALTH _9283 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
942 |
_2ddc _cTHESIS |
||
999 |
_c3424 _d3424 |