000 | 02526nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 111383 | ||
005 | 20250625151253.0 | ||
008 | 110331s1997 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.82928 | |
100 |
_aPratt, Rebekah Janet _91942 |
||
245 |
_aMutual help groups for battered women : _ban evaluation of a women's education programme _cPratt, Rebekah Janet |
||
246 | _aThesis submitted in partial fulfilment of the requirements for the Degree of Master of Social Science at the University of Waikato. | ||
260 | _c1997 | ||
300 | _aix, 114 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted in partial fulfilment of the requirements for the Degree of Master of Social Science at the University of Waikato. | ||
520 | _aThis study, based on a feminist approach, uses a mutual help framework to evaluate both the process and outcomes of a women's education programme run by the Hamilton Abuse Intervention Project. It documents the experience of the non-Maori women's programme area. Group members completed individual topic evaluations and 10 participants provided feedback in in-depth interviews at the end of the 10-week programme. The four facilitators were interviewed three times throughout the programme. The education group clearly fitted within the mutual help group framework. In addition, the study findings indicate that being a group member is a very positive experience, with women experiencing reduced isolation, gaining strength, gaining an analysis of family violence, and reducing self blame. The experience of the group members was mostly consistent with previous research. The way in which the group members gained strength was not well covered in previous research. For facilitators, the experience of facilitating the group was both rewarding and challenging. The main challenge arose from the difficulties in negotiating an equal relationship with a co-facilitator. The group members did indicate that having two facilitators was useful. This indicates that it is worthwhile overcoming the difficulties in the co-facilitation relationship.--Adapted with permission from author's abstract | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 7 |
_2FVC _aPROGRAMME EVALUATION _9466 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
942 |
_2ddc _cTHESIS |
||
999 |
_c3381 _d3381 |