000 | 03273nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 111382 | ||
005 | 20250625151253.0 | ||
008 | 110331s1997 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a363.25 PAR | |
100 |
_aGoodyear-Smith, Felicity _91244 |
||
245 |
_aParents and other relatives accused of sexual abuse on the basis of recovered memories : _ba New Zealand family survey _cGoodyear-Smith, Felicity |
||
260 |
_aDunedin _c1997 |
||
300 | _a101 p. | ||
365 |
_a00 _b0 |
||
500 | _aA thesis submitted for the degree of Master of General Practice, University of Otago. | ||
520 | _aThis thesis outlines historical precedents of the 'repressed sexual abuse memories' debate and explores the origins and meanings of 'repression' and 'dissociation'. It was hypothesised that although child sexual abuse is reported to be widespread throughout New Zealand social strata, families recently experiencing allegations of historical child sexual abuse based on recovered memories during adulthood belong to a specific socio-economic group, and accusations being levelled are very atypical with respect to known sexual offending parameters. The objective was to provide more detailed knowledge than currently exists about the nature of sexual abuse allegations in New Zealand. Families were surveyed where the alleged perpetrator and/or other family members denied an accusation involving childhood molestation of one family member by another, and the accusation was based on memories recovered in adulthood. Information on 73 subjects within the accusers' family was collected by questionnaire. As hypothesised, results indicated that most accusers were highly-educated white women, frequently first born or older children from relatively large families, statistically different proportions from those expected. Whilst truth or falsity of individual allegations could not be established, many involved events of low base-rate probability including satanic ritual abuse. Data comparison with surveyed British and North American families gave similar results. All families experienced disruption. Counselling or therapy featured strongly in the recounting of accusations and much antipathy towards the lack of professional accountability was expressed. None had reconciliative family therapy. This data suggests that many memories of child sexual abuse recovered in adulthood may not be a true reflection of history. It is recommended that memories recovered during therapy should be treated with respect as part of patients' narrative truth, but not assumed factually accurate. General practitioners (GPs) should validate patients' feelings, but not the content of their narratives. Treatment should focus on dealing with presenting symptoms and problems, not reliving past traumas. GPs' roles in facilitating family dialogue and reconciliation is considered.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILD NEGLECT _9114 |
650 | 2 | 7 |
_2FVC _aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
942 |
_2ddc _cTHESIS |
||
999 |
_c3380 _d3380 |