000 | 02333nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 111371 | ||
005 | 20250625151253.0 | ||
008 | 110331s1997 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aLightfoot, Susan _91559 |
||
245 |
_aRisk factors for a New Zealand sample of sexually enacting children and adolescents _cLightfoot, Susan |
||
260 | _c1997 | ||
300 | _axvi, 152 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted in partial fulfillment of the requirements for the degree of Masters of Social Sciences in Psychology. | ||
520 | _aThis study investigated the factors which may be implicated in the aetiology of child and adolescent sexually molestive behaviour. The author suggests that the available literature proposes that psychological, familial, and individual life-history factors are associated. This study examined the individual and family characteristics of 20 sexually enacting children and adolescents, in comparison to a matched clinical sample of 20 non-perpetuating children. The history of sexual abuse as a factor in sexual enacting is examined and theoretical models for the aetiology of child and adolescent sexual enacting behaviour are explored. Some of the findings from this study identify that sexually enacting children and adolescents are significantly more likely to: have been suspected of experiencing sexual abuse that was unable to be confirmed; have experienced more abuse and trauma, particularly physical abuse and verbal violence; have a history of multiple disruptions to attachment with primary adults; and have disrupted, conflicted, and abusive family relationships, and covert family systems. This thesis draws a number of conclusions, including that sexually enacting children display patterns of withdrawal and internalisation when reacting to emotional arousal.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aADOLESCENTS _943 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aNEGLECT _9401 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
942 |
_2ddc _cTHESIS |
||
999 |
_c3379 _d3379 |