000 | 01107nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 107454 | ||
005 | 20250625151252.0 | ||
008 | 110331s1997 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.76 MEA | |
245 | _aMeasuring child abuse | ||
260 |
_aWellington _bThe Centre _c1997 |
||
300 | _a1 v. | ||
365 |
_a00 _b0 |
||
500 | _aA report prepared for Department of Social Welfare | ||
520 | _aThis report focuses on child abuse. Current measurement of child abuse is primarily based on cases that come to the notice of government agencies, particularly CYPS and the Police. This research has asssessed the extent of levels of child abuse, regardless of notification to CYPS and other agencies, can be measured, given agreed definitions, approaches to measurement, and current data sources, quality and availability. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aMEASUREMENT _9366 |
650 | 2 | 7 |
_2FVC _aSOCIAL WORK _9560 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
710 | 2 |
_aCentre for Research, Evaluation and Social Assessment _96119 |
|
942 |
_2ddc _cREPORT |
||
999 |
_c3360 _d3360 |