000 | 02227nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 27033 | ||
005 | 20250625151252.0 | ||
008 | 110331s1997 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _aFVR 362.883 NAT | |
245 |
_aNational Collective of Rape Crisis & Related Groups of Aotearoa Inc. : _bthe first five years : rape & sexual abuse in New Zealand, 1992 - 1996 clients |
||
260 |
_aAuckland _bHoldt & Associates, Evaluation & Research Services _c1997 |
||
300 | _a16 p. | ||
365 |
_a00 _b0 |
||
500 | _a3/03/09 Copyright holder has granted permission to make copies as required. See Objective id zA98924 | ||
520 | _aThis report presents the findings from a project that collected demographics and statistics of all the rape or sexual abuse experiences that were reported to Rape Crisis centres across New Zealand between 1992 and 1996. The main aim of this programme was to enable Rape Crisis to improve service provision and accountability, and to identify emerging themes and trends from the data. A brief history of Rape Crisis is included. The data collected includes the number of Rape Crisis contacts logged, and by which service throughout New Zealand; the type of contact, either survivor or referrer; the type of abuse; when the abuse occurred; the age at which the abuse occurred; the frequency and duration of the abuse; the relationship of the survivor to the perpetrator; police notifications; and Accident Compensation Corporation counselling claims. The findings show that there were 25,331 contacts with Rape Crisis, with 43% of these made by survivors; most contact was self-referral; the majority of clients were of New Zealand Pakeha/European descent (70%); and more than half the survivors (53%) were raped or sexually abused as children. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aRAPE _9488 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
710 | 2 |
_aHoldt & Associates. Evaluation & Research Services; J R Mckenzie Trust _914028 |
|
942 |
_2ddc _cREPORT |
||
999 |
_c3357 _d3357 |