000 | 03144nam a2200421Ia 4500 | ||
---|---|---|---|
001 | 25122 | ||
005 | 20250625151252.0 | ||
008 | 110331s1997 eng | ||
020 | _a0478201281 | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.8292 MOR | |
100 |
_aMorris, Allison _91754 |
||
245 |
_aWomen's safety survey 1996 _cMorris, Allison |
||
260 |
_aWellington _bVictimisation Survey Committee _c1997 |
||
300 | _axi, 107 p. | ||
365 |
_a00 _b0 |
||
500 | _aRetain - Level 3. | ||
520 | _aThis report presents the results of the Women's Safety Survey 1996. The population for this survey consisted of participants of the National Survey of Crime Victims that were currently living with a male partner, or had been living with a male partner, within two years of the survey date. The total sample size was 511 women: 438 currently with male partners, and 71 with recent partners. The methodology included interviews with women either via telephone, or face to face. A number of key findings from the survey are outlined in the report, as follows. Maori women are significantly more likely to report psychological abuse than non-Maori women. The majority of women commented that their abuse was an attempt to exert power or control over them. Maori women are again significantly more likely to report physical abuse than non-Maori women. Two percent of women with current partners, and 22% of women with recent partners, reported that they had experienced 10 or more acts of physical or sexual abuse from that partner. Maori women are more than 2.5 times more likely to have experienced abuse in the last 12 months than non-Maori women. The most common form of abuse is being pushed or grabbed in a hurtful way. The survey has three indicators to note the seriousness of physical abuse: medical or hospital treatment; fear that a partner might kill them; and the woman's own assessment of seriousness. Maori women are again over-represented in the more serious categories of abuse. Many coping strategies were found within the study. The most prevalent strategy is being able to leave the partner for a period of time or permanently. Ten percent of the women had called the police to intervene in the partner's violence, more than two-thirds of whom were satisfied or very satisfied with the results. The most common reasons for abuser behaviour change were found to be "fear of losing me" or having attended counselling. | ||
522 | _anz | ||
650 | 2 | 7 |
_aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_aINTIMATE PARTNER VIOLENCE _9431 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_aMĀORI _9357 |
650 | 2 | 7 |
_aPĀRURENGA _92626 |
650 | 2 | 7 |
_aPŪNAHA TURE TAIHARA _95580 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_aSURVEYS _9592 |
650 | 2 | 7 |
_aTATAURANGA _9598 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_93948 _aNEW ZEALAND CRIME AND SAFETY SURVEYS |
651 | 4 |
_aNEW ZEALAND _92588 |
|
650 | 2 | 7 |
_94040 _aWĀHINE |
650 | 2 | 7 |
_9163 _aCRIME |
650 | 2 | 7 |
_95382 _aTŪKINOTANGA Ā-WHĀNAU |
710 | 2 |
_aVictoria University of Wellington. Institute of Criminology _93553 |
|
942 |
_2ddc _cREPORT |
||
999 |
_c3354 _d3354 |