000 | 02780nab a2200385Ia 4500 | ||
---|---|---|---|
001 | 26538 | ||
005 | 20250625151249.0 | ||
008 | 110331s1998 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.8292 MOS | |
100 |
_aMossman, Pauline _91766 |
||
245 |
_aEndangered in our midst : _bthe children involved in police attended family violence in Rotorua _cMossman, Pauline |
||
260 |
_aWellington _bVictoria University of Wellington _c1998 |
||
300 | _a60 p. | ||
365 |
_a00 _b0 |
||
500 | _aPaper completed towards Masters Degree (applied) in Social Work, Department of Applied Social Sciences, Victoria University of Wellington. | ||
520 | _aThis paper is based on research resulting from the collation of twelve months of police domestic violence call-out data (ending July 1997) for incidents in the Rotorua Police Precinct where children were present. The goal of the study was to find out how many children were being affected by police attended domestic violence, and to profile this group from the data collected by the police at the time of incident. From a sample of 398 children the author found that over half were less than four years of age and one third were known to Rotorua Children, Young Persons and their Families Service. The complainants and perpetrators of the violence were mainly Maori from low socio-economic circumstances. Alcohol was, contrary to the author's hypothesis, present in less than half of these incidents. In 45% of cases physical harm to a complainant occurred. These domestic violence incidents were also geographically analysed. A literature search by the author supported the understanding that children (including infants) are at risk of physical and psychological harm when present during family violence incidents. However, support was not generally sought for children present at the incidents studied. The author concludes by suggesting that intervention is required at several levels: economic, iwi involvement, prevention and early intervention, and the establishment of clear agency protocols so that children can be attended to as victims in their own right.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aADOLESCENTS _943 |
650 | 2 | 7 |
_2FVC _aCHILDREN AT RISK _9131 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 7 |
_aINFANTS _9313 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_2FVC _aSURVIVORS _9593 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_9357 _aMÄ€ORI _2FVC |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9130 _aCHILD EXPOSURE TO VIOLENCE _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
942 |
_2ddc _cBRIEFING |
||
999 |
_c3293 _d3293 |