000 | 02408nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 116620 | ||
005 | 20250625151249.0 | ||
008 | 110331s1999 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aMachen, Maryclare _91596 |
||
245 |
_aLesbian blues : _bthe silence surrounding abusive behaviours in lesbian couple relationships _cMachen, Maryclare |
||
260 |
_aAuckland, [N.Z.] _bUniversity of Auckland _c1999 |
||
300 | _avi, 174 leaves : ill. ; 30 cm | ||
365 |
_a00 _b0 |
||
500 | _aThesis (MSc--Psychology)--University of Auckland, 1999 Citation only. No copy held in the Information Collection. This item is only available from University of Auckland Library | ||
520 | _aThis thesis explores abusive lesbian relationships in a New Zealand context, examining in particular attitudes and beliefs related to the pervasive silence on the topic. Data was collected using a survey questionnaire and interviews from university educated women aged in their 30s and 40s, most of whom identified as lesbian. The study confirms earlier research than domestic violence is a problem in lesbian communities, with psychological abuse being particularly but not exclusively prevalent. A recurrent theme of the research was that the prejudice attached to lesbianism creates a general reluctance to acknowledge and thus address the issues involved with domestic violence in lesbian relationships. The research found that overwhelmingly participants needed more comprehensive and widespread discussion of abusive behaviours in lesbian couple relationships. This finding is compared to the heterosexual domestic violence trajectory of early awareness growing with grassroots mobilisation followed by public awareness prior to issues being dealt with on a larger scale. While friend of victims said they would enlist agency support, choices in this sphere were limited, and victims themselves reported a low level of helpfulness from agencies. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 0 |
_aLGBTQIA+ _93453 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_aWOMEN _9645 |
650 | 2 | 7 |
_aTHESES _9606 |
650 | 2 | 7 |
_9266 _aSAME SEX RELATIONSHIPS _2FVC |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9348 _aLESBIAN _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
942 |
_2ddc _cTHESIS |
||
999 |
_c3289 _d3289 |