000 | 03115nam a2200373Ia 4500 | ||
---|---|---|---|
999 |
_c3272 _d3272 |
||
001 | 111327 | ||
005 | 20250625151247.0 | ||
008 | 110331s1999 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.8292 WHY | |
100 |
_aBaxter, Brenda Eileen _9764 |
||
245 |
_aWhy are so few women requesting attendance at protected persons' programmes? _cBaxter, Brenda Eileen |
||
250 | _aThesis presented in partial fulfilment of the requirements for a degree of Master of Social Work (Applied), Massey University. | ||
260 | _c1999 | ||
300 | _a126 p. | ||
300 | _aelectronic document (126 pages) ; PDF file | ||
365 |
_a00 _b0 |
||
500 | _aThesis presented in partial fulfilment of the requirements for a degree of Master of Social Work (Applied), Massey University. Available for loan from the Turitea Campus library. | ||
520 | _aThis thesis investigates the low attendance at protected persons' programmes and investigates how the information exchange fails to achieve greater numbers of participants on Family Court-funded programmes. The focus of this study is on the low number of requests made by women in order to attend domestic violence education programmes under s29(1)(a) of the Domestic Violence Act (1995). The author examines the exchange of information between some Family Court clients and the associated Family Court practitioners when protection orders are obtained. Data collected is both qualitative and quantitative. The qualitative data comprised of in-depth interviews with 5 protected persons and 10 practitioners connected to the Family Court through their work with victims of domestic violence. The quantitative data was gained through a survey of 22 Family Court coordinators. Both the interviews and the survey were designed to trace the processes used in exchanging significant information about the programmes, and to identify the successful methods of engaging more women in programmes. The findings of the research highlight the gap between the Family Court's provision of specialised services for abused women and the utilisation of those resources. The promotion of programmes has developed in an ad hoc manner that is reliant on the drive and commitment of key Family Court personnel. The author concludes that the reason so few women who experience intimate partner abuse request attendance at protected programmes is because of the gap between their public and private lives. Finally, women in violent domestic relationships are isolated from the supports that can assist them to move away from their situations.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCARE AND PROTECTION _997 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aLEGISLATION _9346 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
856 | _uhttp://hdl.handle.net/10179/6239 | ||
942 |
_2ddc _cTHESIS |