000 | 02013nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 107288 | ||
005 | 20250625151246.0 | ||
008 | 110331s1999 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.8292 OVE | |
100 |
_aCrawford, Catherine _9992 |
||
245 |
_aThe overlap between domestic violence and child abuse _cCrawford, Catherine |
||
260 |
_bChildren's Issues Centre, University of Otago _c1999 |
||
300 | _a16 p. | ||
365 |
_a00 _b0 |
||
490 | 1 | _aFamily Collection | |
500 | _aUnpublished postgraduate paper. | ||
520 | _aThis report presents and discusses the findings of a qualitative study of the needs of Pacific people who have been victims of three types of crime: violence, family violence and property offences. The study, which was commissioned by the Ministry of Justice, with support from the Health Research Council, was designed to provide qualitative information to complement the quantitative information provided by the second New Zealand National Survey of Crime Victims 2001. The following were found to be key areas of need for Pacific victims of family violence: (1) need for safety and housing for victims and their children; (2) need to acknowledge that family violence is unacceptable although it might be considered by victims as culturally appropriate within their own families; (3) appropriate programmes aimed at eliminating domestic violence must involve Pacific male offenders; (4) financial support for themselves and their children once victims decide to leave abusive and violent relationships; (5) appropriate counselling services and support from Pacific services organisations or Pacific staff in victim support agencies; and (6) advice and appropriate information on victims' legal rights and the types of support systems and mechanisms offered by the criminal justice sector agencies. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
942 |
_2ddc _cREPORT |
||
999 |
_c3239 _d3239 |