000 | 02440nam a2200301Ia 4500 | ||
---|---|---|---|
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
999 |
_c3163 _d3163 |
||
001 | 31877 | ||
005 | 20250625151243.0 | ||
008 | 110331s2000 eng | ||
020 | _a0478116500 | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a361.615 NEW | |
110 | 1 |
_96967 _aNew Zealand. _bChild, Youth and Family. |
|
245 |
_aStandards for approval : _bfor Child and Family Support Services and Community Services under s 396 (3) and s 403 (1) of the Children, Young Persons and Their Families Act 1989 _cChild, Youth and Family |
||
260 |
_aWellington _bChild, Youth and Family _c2000 |
||
300 | _a40 p. ; computer file : PDF format (395Kb) | ||
365 |
_a00 _b0 |
||
500 | _aThis item is in the NZFVC Good Practice Database. P | ||
520 | _aThis document provides the Business Viability and Programme Quality Standards information for organisations that are applying for approval by the Department of Child, Youth and Family Services. The Business Viability Standards segment of the document details the requirements that an organisation must demonstrate, such as: philosophical base; commitment to abuse prevention; paramount consideration of child and young person; cultural appropriateness; complaint resolutions; staff qualifications and competency; and health and risk protection for its clients, staff and visitors. The organisation must also provide defined management structure and systems, financial managements and systems, and organisational monitoring. The Programme Quality Standards are divided into two sections: Child and Family Support Services and Community Services. For Child and Family Services requirements are outlined relating to appointing a Director of Service, client intake and assessment, service planning, programmes for clients, care placement, concluding services, record keeping, and service review and evaluation. For Community Services quality standards are outlined in relation to service planning, client programmes, intake and assessment, service plans including formal intervention plans, and record keeping. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCOMMUNITY SERVICES _9150 |
650 | 5 |
_aCHILDREN YOUNG PERSONS AND THEIR FAMILIES ACT 1989 _9134 |
|
650 | 2 | 7 |
_2FVC _aFUNDING _9263 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
650 | 2 | 7 |
_2FVC _aSTANDARDS _9573 |
856 | 4 | _uhttp://www.cyf.govt.nz/documents/working-with-others/standards-of-approval.pdf | |
942 |
_2ddc _cBOOK |