000 | 02325nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 111379 | ||
005 | 20250625151240.0 | ||
008 | 110331s2001 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aGilson, Dorothy _91228 |
||
245 |
_aAn investigation into battered women's shelters : _bfeminist cooperatives or social service institutions : case studies of Canada and New Zealand _cGilson, Dorothy |
||
260 | _c2001 | ||
300 | _axi, 514 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted to the University of Waikato in partial fulfillment of the requirements for the degree of Doctor of Philosophy. Available for loan from the University of Waikato library. | ||
520 | _aThis study examined the external constraints and the internal dynamics that have impacted on the transformation of the battered women's movement through two cases: one Canadian transition house; and one New Zealand refuge. More specifically the author has explored the influence of external funding and internal factors on the social change agenda that feminist collective organisations support. Empirical and historical data are drawn from to assist with understanding the impact of the external environment, particularly governments, (and in New Zealand the influence of the refuge movement, through the National Collective of Independent Women's Refuges Inc.) on the two shelters. The study examined to what degree they have been able to balance the exacting requirements that governments impose whilst remaining feminist organisations and social change agents. Findings from the study identify that the relationship with the external environment (that is, with governments and non-government organisations) impacted differently for the transition house and the refuge. The author concludes that the challenge for the movement within New Zealand is to balance accountability requirements whilst maintaining open discourse and its feminist values.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_aFEMINISM _9256 |
650 | 2 | 7 |
_aINTERVENTION _9326 |
650 | 2 | 7 |
_aINTIMATE PARTNER VIOLENCE _9431 |
650 | 2 | 4 |
_aSUPPORT SERVICES _9591 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_aWOMEN'S REFUGES _9650 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
651 | 4 |
_aCANADA _92602 |
|
942 |
_2ddc _cTHESIS |
||
999 |
_c3122 _d3122 |