000 | 01789nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 107364 | ||
005 | 20250625151239.0 | ||
008 | 110331s2001 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _aTRO 362.82 | |
100 |
_aCaton, Anne _9901 |
||
245 |
_aReview of family violence prevention in NZ : _breport on the outcomes of four community workshops _cCaton, Anne |
||
260 |
_a[Wellington, N.Z] _bMinistry of Social Policy _c2001 |
||
300 | _a42 p. | ||
365 |
_a00 _b0 |
||
500 | _aReport on the outcomes of four community workshops held 20 February - 1 March 2001 | ||
520 | _aThis report provides a brief overview of a number of areas related to family violence prevention strategies. Information was gathered from community professionals working in the field of family violence in Christchurch, Porirua, Whanganui and Thames/Hauraki. Focus group workshops were utilised to discover what strategies were in place to address family violence, highlighting both the strengths and weaknesses of these approaches. This report describes the limitations of the methodology of the workshops. The recommended outcomes from this process include the requirement for a holistic, intersectoral collaborative approach that involves community, family and men's groups, whilst also recognising the specific needs of Maori and Pacific peoples. Participants at these workshops stated that challenging social beliefs around family violence is an important factor in family violence prevention. Information from these workshops is incorporated in the 2001 report "Review of Family Violence Prevention in New Zealand: Plan of Action". | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
942 |
_2ddc _cREPORT |
||
999 |
_c3095 _d3095 |