000 | 02298nam a2200313Ia 4500 | ||
---|---|---|---|
710 |
_aMinistry of Social Development | Te Manatū Whakahiato Ora _913821 |
||
999 |
_c3063 _d3063 |
||
001 | 113163 | ||
003 | WSS | ||
005 | 20250625151238.0 | ||
008 | 110331s2002 eng | ||
020 | _a047825122X | ||
040 |
_aWSS _dAFV |
||
245 |
_aNew Zealand's agenda for children : _bmaking life better for children |
||
246 | _aAgenda for children = Mahere rautaki ma te Hunga Tamariki | ||
260 |
_aWellington _bMinistry of Social Development _c2002 |
||
300 | _a56 p.; computer file : PDF format (480Kb) | ||
365 |
_a00 _b0 |
||
500 | _aThis item is in the NZFVC Good Practice Database. Please click on the link above to see full details. | ||
520 | _aThe "Agenda for Children" is a government strategic policy document aimed at improving the lives of children in New Zealand. It was developed by the Ministry of Social Development, in conjunction with the Ministry of Youth Affairs, through an open consultative process. This consultation process began with a public "Seminar on Children's Policy" in July 2000, and involved direct input from a joint reference group of community experts and government officials. The document takes a 'whole child' approach, looking at all aspects of children's lives, and aims to inform people developing policies and providing services affecting children in the public service, local government, community and voluntary organisations. It also encourages the participation of all other sections of the community, from individual and family level, to local authorities to support the strategy's implementation. Action area 4 relates specifically to "Addressing Violence in Children's Lives With a Particular Focus on Reducing Bullying". It refers directly to "Te Rito: The New Zealand Family Violence Prevention Strategy" (Ministry of Social Development, 2002), and again emphasises government and non-government partnership in prevention. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_aCHILD WELFARE _9124 |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
650 | 2 | 0 |
_aWELLBEING _96275 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 | 4 | _uhttps://files.vine.org.nz/koha-files/agenda-for-children.pdf | |
942 |
_2ddc _cBOOK |