000 | 02566nam a2200349Ia 4500 | ||
---|---|---|---|
001 | 112862 | ||
005 | 20250625151238.0 | ||
008 | 110331s2002 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aMiller, Frances Claire _91720 |
||
245 |
_aPosttraumatic stress and peritraumatic dissociation in women who have experienced domestic violence _cMiller, Frances Claire |
||
260 |
_aPalmerston North _bMassey University _c2002 |
||
300 | _ax, 197 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis in partial fulfilment of the requirements for the degree of Master of Arts in Psychology at Massey University. Available for loan from the Turitea Campus library. | ||
520 | _aThe aim of the present study was to examine the prevalence of posttraumatic stress disorder (PTSD) symptoms in women who have experienced domestic violence. In addition, the relationship between PTSD and dissociation at the time of trauma (peritraumatic dissociation) was investigated. A community sample of 22 women who have experienced domestic violence completed a mailed self-report questionnaire. The following variables were assessed: frequency of physical and psychological abuse, general psychopathology, exposure to other traumatic experiences, peritraumatic dissociation and PTSD symptoms. As hypothesised, a significant proportion of women in the sample (32%) were classified as PTSD cases. The results of the study support previous research findings that have shown a positive relationship between current PTSD symptoms and chronicity of the abuse. A significant relationship was also found between peritraumatic dissociative experiences at the time of the abusive relationship, and current cases reported significantly higher rates of peritraumatic dissociative experiences than those classified as non-PTSD cases. The results of this investigation suggest that future research is needed to examine the association between peritraumatic dissociation and PTSD symptomatology in this population group.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 7 |
_2FVC _aGENDER _9269 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aMENTAL HEALTH _9377 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_2FVC _aSOCIAL WORK PRACTICE _9562 |
650 | 2 | 7 |
_2FVC _aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
942 |
_2ddc _cTHESIS |
||
999 |
_c3062 _d3062 |