000 | 02726nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 111311 | ||
005 | 20250625151238.0 | ||
008 | 110331s2002 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aJury, Angela Faye _91455 |
||
245 |
_aSome mental and physical health outcomes associated with sexual abuse in childhood : _ba community survey of New Zealand women _cJury, Angela Faye |
||
260 | _c2002 | ||
300 | _a101 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis presented in partial fulfilment of the requirements for the degree of Master of Arts in Psychology at Massey University. Available for loan from the Turitea Campous library. | ||
520 | _aThis study examined the long-term impact of childhood sexual abuse on mental and physical functioning, as well as the potentially mediating effects of Post Traumatic Stress Disorder (PTSD) symptomatology in a community sample of 964 New Zealand women. In total, 63% of women surveyed reported experiencing a traumatic event in their lifetime, of which 16 experienced childhood sexual abuse only, and 114 experienced multiple types of traumatic events, including childhood sexual abuse. Measures of physical health symptoms, chronic health, and health care use were used to assess current physical health functioning. Significantly higher levels of PTSD symptomatology and psychological distress were found among women with histories of childhood sexual abuse in comparison to nontraumatised women. Findings indicate that the main effects of traumatic experiences involving childhood sexual abuse on psychological distress and physical health symptoms were partially mediated by PTSD symptomatology. In conclusion, traumatic experiences involving childhood sexual abuse can negatively impact on the current mental and physical health functioning of women. However, a higher risk of adverse outcomes is associated with several childhood sexual abuse factors. These findings indicate the importance of ensuring the development and provision of services aimed at preventing and ameliorating the impact of exposure; the need to comprehensively assess survivors in both clinical and health care settings; and the utility of further research examining factors which may influence individual variability in adaptation, as well as subsequent trauma exposure.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_aADULT SURVIVORS OF SEXUAL ABUSE _946 |
650 | 2 | 7 |
_2FVC _aMENTAL HEALTH _9377 |
650 | 2 | 7 |
_2FVC _aNEGLECT _9401 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_aTHESES _9606 |
650 | 2 | 7 |
_94089 _aADVERSE CHILDHOOD EXPERIENCES |
650 | 2 | 7 |
_9103 _aCHILD ABUSE |
650 | 2 | 7 |
_9121 _aCHILD SEXUAL ABUSE _2FVC |
942 |
_2ddc _cTHESIS |
||
999 |
_c3052 _d3052 |