000 | 02375nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 111306 | ||
005 | 20250625151234.0 | ||
008 | 110331s2003 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aFleming, Terry M. _91159 |
||
245 |
_aSuicide attempts among New Zealand secondary school students : _ban analysis of protective factors _cFleming, Theresa |
||
260 | _c2003 | ||
300 | _a139 p. | ||
365 |
_a00 _b0 |
||
500 | _aThesis submitted in partial fulfilment of the requirements of the degree of Master of Health Sciences Degree. | ||
520 | _aThe objective of this study was to identify factors in the social and personal environments of New Zealand secondary school students that might be protective against suicide attempts. Additionally, this study examines whether these factors are associated with reduced rates of suicide attempts. Data from the New Zealand National Adolescent Health Survey (Youth 2000) was used. New Zealand secondary school students reported high levels of suicide attempts, with 7.8% reporting making a suicide attempt in the last 12 months, and 1.8% reporting making a suicide attempt that required medical treatment. Depressive symptoms were common and strongly associated with increased rates of suicide attempts. All hypothesised family protective factors; all bar one hypothesised school protective factor; and one hypothesised neighbourhood protective factor were associated with reduced rates of suicide attempts. Positive family and school environments have powerful associations with reduced rates of suicide attempts for New Zealand secondary school students, both for those with and those without identified suicide risk factors. This study highlights key aspects of school and family environments that may be addressed to enhance suicide prevention efforts alongside prevention, recognition and treatment of risk.--AUTHOR'S ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_aADOLESCENTS _943 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aMENTAL HEALTH _9377 |
650 | 2 | 7 |
_aSELF HARM _9519 |
650 | 2 | 7 |
_aSUICIDE PREVENTION _9587 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 4 |
_aYOUTH SUICIDE _9669 |
650 | 2 | 7 |
_aTHESES _9606 |
650 | 2 | 7 |
_9130 _aCHILD EXPOSURE TO VIOLENCE _2FVC |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
942 |
_2ddc _cTHESIS |
||
999 |
_c2973 _d2973 |