000 | 02477nam a2200385Ia 4500 | ||
---|---|---|---|
001 | 113773 | ||
005 | 20250625151232.0 | ||
008 | 110331s2004 eng | ||
020 | _a0478290217 | ||
040 |
_aWSS _dAFV |
||
100 |
_aBartlett, Elizabeth _9756 |
||
245 |
_aFamily Court statistics 2004 _cBartlett, Elizabeth |
||
260 |
_aWellington _bMinistry of Justice _c2004 |
||
365 |
_a00 _b0 |
||
520 | _aThis Family Court Statistics report is the first report in an annual series, based on administrative data collected by the Ministry of Justice. A Case Management System was introduced in April 2003 into all Courts, which allows for the availability of comprehensive information electronically. An overview of the number and types of cases that are heard in the Family Court, as well as the characteristics of those who access its services, is given in the report. Statistics are provided for individual case types, which allows for more in-depth analysis of issues that are specific to the proceedings under each of the various Acts under the jurisdiction of the Family Court. A number of statistics are provided on guardianship (custody and access), domestic violence, care and protection, relationship property, protection of personal and property rights, and mental health cases. These will also inform policy-making and public debate about the Family Court. The report notes that the number of domestic violence cases since 1998 shows a trend of continuing to decrease, and that care and protection cases continue to increase, but at a slower rate than previously. Link to copy archived by National Library of New Zealand. Also provides access to statistical bulletins for 2005, 2006/2007 and 2004-2008. | ||
522 | _anz | ||
524 | _aFCS | ||
650 | 2 | 7 |
_2FVC _aCARE AND PROTECTION _997 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aFAMILY COURT _9241 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aNEGLECT _9401 |
650 | 2 | 7 |
_2FVC _aPOLICY _9447 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9336 _aLAW _2FVC |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 4 |
_aCONTACT (ACCESS) _929 |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
710 |
_aMinistry of Justice | Tahū o te Ture _913820 |
||
856 | 4 |
_uhttp://ndhadeliver.natlib.govt.nz/content-aggregator/getIEs?system=ilsdb&id=1250829 _yArchived copy |
|
942 |
_2ddc _cBRIEFING |
||
999 |
_c2921 _d2921 |