000 | 04269nam a2200469Ia 4500 | ||
---|---|---|---|
001 | 114984 | ||
005 | 20250625151229.0 | ||
008 | 110331s2005 eng | ||
040 |
_aWSS _dAFV |
||
082 | _a616.858369 HOD | ||
100 |
_aHodgetts, Andrea _91366 |
||
245 |
_aMeasuring outcome : _ba survey of ACC sensitive claim practitioners _cHodgetts, Andrea; Fitzgerald, John; Brassington, Jan; Ryan, Juanita; Collier, John; Augustine, Tracey |
||
260 |
_aPalmerston North, New Zealand _bRaranga Whatumanawa, Massey University _c2005 |
||
300 | _a87 p. | ||
365 |
_a00 _b0 |
||
490 | 1 | _vTechnical Report 11 | |
500 | _aThis report was available on the Raranga Whatumanawa website which is no longer available. A hard copy of this report was among the documents transferred from MSD in March 2011. | ||
520 | _aThis is one of a series of reports produced by Raranga Whatumanawa (The weaving of the heart patterns), a research project undertaken by the Psychology Clinic at Massey University, in conjunction with the Psychology Centre in Hamilton, to investigate the mental health assessment, diagnosis, treatment, and outcomes resulting from sexual abuse. The research was funded by the Accident Compensation Corporation of New Zealand (ACC) and contributes to the development of useable national practice guidelines. This particular report presents the findings of a nationwide survey of ACC Sensitive Claims practitioners to gain a baseline understanding of current practice regarding practitioners' measurement of therapeutic progress for mental injury resulting from sexual abuse/assault. The research had four aims: to establish what outcome measures practitioners utilise to evaluate the effectiveness of therapy; whether practitioners use non-standardised measures and/or other outcome evaluation processes or systems to measure therapeutic progress; to establish whether practitioners obtain consumer feedback about their services; and to assess practitioners' willingness to implement standardised therapeutic progress measures. Of the 695 practitioners to whom the survey was distributed, 166 responded. Findings show that practitioners make use of a wide range of measures and techniques to monitor client progress. An unexpected finding was the use of subjective judgements and unstructured methods to monitor change and outcome, which, the authors argue, is not supported in the research literature. Several practitioners indicated that they did not actively seek client feedback regarding services and were more likely to interpret client actions, i.e. client not returning for therapy. Practitioners' responses indicated that they had concerns about the idea of using standardised measures to monitor progress and outcomes. These concerns included viewing measurement as not being client-friendly, irrelevant from a theoretical standpoint, and that numbers were inadequate to reflect changes for clients. One third of respondents indicated that they were not willing to use any standardised measures. Contrary to this, some practitioners expressed a willingness to implement actuarial measures of client outcomes into their practice, so long as these had relevant psychometric qualities, were relevant to the New Zealand cultural context, and particularly if formal training was made available. A number of the study's limitations are discussed. Please do not cite or quote this report without permission. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILD NEGLECT _9114 |
650 | 2 | 7 |
_2FVC _aCULTURAL DIFFERENCES _9174 |
650 | 2 | 7 |
_2FVC _aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aMENTAL HEALTH _9377 |
650 | 2 | 7 |
_2FVC _aRAPE _9488 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 7 |
_9121 _aCHILD SEXUAL ABUSE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
700 | 1 |
_aFitzgerald, John _91155 |
|
700 | 1 |
_aBrassington, Jan _9816 |
|
700 | 1 |
_aRyan, Juanita _92047 |
|
700 | 1 |
_aCollier, John _9949 |
|
700 | 1 |
_aAugustine, Tracey _9731 |
|
500 | _aTechnical report 11 | ||
773 | 0 | _tTechnical report 11 | |
942 |
_2ddc _cREPORT |
||
999 |
_c2849 _d2849 |